We will be meeting once a week to discuss recent papers and developments in symmetry energy.
Spring 2015 | ||||||
Date | Presenter | First Authors | Link | Topic | Year | |
---|---|---|---|---|---|---|
3/11/15 | Jon | P. Russotto | http://www.sciencedirect.com/science/article/pii/S037026931100178X# | Symmetry energy from elliptic flow in FOPI data | 2011 | 1-s2.0-s037026931100178x-main.pdf |
3/24/15 | Juan | A W Steiner | http://iopscience.iop.org/0954-3899/42/3/034004/article | Moving beyond Chi-squared in nuclei and neutron stars | 2015 | 034004.pdf |
4/1/15 | Justin E. | M.D. Cozma | http://xxx.lanl.gov/pdf/1409.3110.pdf | (Pre-print)The impact of energy conservation in transport models on the pion raito… | 2015 | 1409.3110.pdf |
4/15/15 | Jun Hong | A. Le Fèvre, Y. Leifels | http://arxiv.org/abs/1501.05246 | Constraining the nuclear matter equation of state around twice saturation density | 2015 | 1501.05246v1.pdf |
4/22/15 | Kyrstin Stiefel | H. Sotani et. al. | http://journals.aps.org/prc/pdf/10.1103/PhysRevC.91.015805 | Constraining the density dependence of the nuclear symmetry energy from an x-ray bursting neutron star | 2015 | |
4/29/15 | Justin E. | Or Hen et al. | Symmetry energy of nucleonic matter with tensor correlations | 2014 | hen_et_al._-_2015_-_symmetry_energy_of_nucleonic_matter_with_tensor_co.pdf | |
05/13/15 | Pierre M. | Yingxun Zhang et al. | Covariance Analysis of Symmetry Energy Observables from HIC | ??? | plb-s-15-00740.pdf |
If you need to switch presentation dates, please let Justin know.
Presented already | First Authors | Link | Topic | Journal | Year | |
---|---|---|---|---|---|---|
X | A W Steiner | http://iopscience.iop.org/0954-3899/42/3/034004/article | Moving beyond Chi-squared in nuclei and neutron stars | J. Phys. G | 2015 | 034004.pdf |
X | A. Le Fèvre, Y. Leifels | http://arxiv.org/abs/1501.05246 | Constraining the nuclear matter equation of state around twice saturation density | preprint Nucl. Phys. A | 2015 | 1501.05246v1.pdf |
Wang et al. | Constraining the high-density nuclear symmetry energy with the transverse-momentum-dependent elliptic flow | Phys Rev C | 2014 | wang_et_al._-_2014_-_constraining_the_high-density_nuclear_symmetry_ene.pdf | ||
Indrid Collaboration et al. | In-medium effects for nuclear matter in the Fermi-energy domain | Phys Rev C | 2014 | indra_collaboration_et_al._-_2014_-_in-medium_effects_for_nuclear_matter_in_the_fermi-.pdf | ||
X | Or Hen et al. | Symmetry energy of nucleonic matter with tensor correlations | Phys Rev C | 2014 | hen_et_al._-_2015_-_symmetry_energy_of_nucleonic_matter_with_tensor_co.pdf | |
He-lei Lu et al. | Decomposition of the sensitivity of the symmetry energy observables | pre-print? | 2015 | 1406.6504v4.pdf |