We will be meeting once a week (meeting time and location: Thursday 1:30-2:30pm, Nuclear Seminar) to discuss recent papers and developments in symmetry energy.
A partial list of papers that discuss constraints on the symmetry energy can be found in /projects/hira/hodges/Constraints.xlsx
Date | Presenter | First Authors | Link | Topic | Year |
---|---|---|---|---|---|
Fall 2011 | |||||
11/15 | Bec | Zhang, M | http://prc.aps.org.proxy2.cl.msu.edu/pdf/PRC/v80/i3/e034616 | pi+/pi- ratio | 2010 |
11/22 | Brent & Jun | Danielewicz & Lee | Science Direct link | SHF calculations | 2009 |
11/29 | Mike | Kohley et al. | Phys. Rev. C 82, 064601 (2010); Phys. Rev. C 83, 044601 (2011) | Flow | 2010 |
12/6 | Dan | Chen | http://xxx.lanl.gov/PS_cache/arxiv/pdf/1101/1101.5217v2.pdf | Symmetry energy in the mass formula | 2011 |
Spring 2012 | |||||
1/26 | Jack | Zenihiro | http://prc.aps.org.proxy1.cl.msu.edu/pdf/PRC/v82/i4/e044611 | Neutron skin thickness of Pb | 2010 |
2/2 | Rachel | Tamii | http://prl.aps.org/abstract/PRL/v107/i6/e062502 | Complete electric dipole response and neutron skin | 2010 |
Piekarewicz | http://arxiv.org/abs/1201.3807 | Complete electric dipole response and neutron skin | 2012 | ||
2/9 | Suwat | Galichet | http://prc.aps.org/pdf/PRC/v79/i6/e064614 | Isospin diffusion | 2009 |
Galichet | companion paper | Isospin diffusion | 2009 | ||
2/16 | Zbigniew | Gandolfi | http://arxiv.org/abs/arxiv:1101.1921 | The maximum mass and radius of neutron stars | 2011 |
Hebeler | http://prl.aps.org/abstract/PRL/v105/i16/e161102 | Constraints on Neutron Star Radii Based on Chiral Effective Field Theory Interactions | 2010 | ||
2/23 | Mike | Reisdorf et al. | Nuclear Physics A 781, (2007) 459 | Systematics of pion emission in heavy ion collisions in the regime | 2007 |
3/1 | Dan | Xiao et al. | Phys. Rev. Lett. 102, 062502 (2009) | Circumstantial Evidence for a Soft Nuclear Symmetry Energy at Suprasaturation Densities | 2009 |
Russotto et al. | Physics Letters B697 (2011) 471 | Symmetry energy from elliptic flow in 197Au +197Au | 2011 | ||
3/15 | Rachel | Sotani et al. | arXiv:1202.6242 | Probing the Equation of State of Nuclear Matter via Neutron Star Asteroseismology | 2012 |
M. Gearheart et al. | arXiv:1106.4875v2 | Upper limits on the observational effects of nuclear pasta in neutron stars | 2011 | ||
3/22 | Bec | P. Marini et al. | ArXiv:1202.3370 | Constraining the Symmetry Term in the Nuclear Equation of State at Sub-Saturation Densities and Finite Temperatures | 2012 |
3/29 | Jack | Casini et al. | ArXiv:1202.0192v1 | Persistence of odd-even staggering in charged fragment yields from the 112Sn+58Ni collision at 35 MeV/nucleon | 2012 |
J. M. Lattimer, Y .Lim | ArXiv:1203.4286 | Constraining the Symmetry Parameters of the Nuclear Interaction | 2012 | ||
4/5 | Joe | Horowitz et al. | PRL 104, 231101 (2010) | Crystallization of Carbon-Oxygen Mixtures in White Dwarf Stars | 2010 |
Andre | Horowitz et al. | Phys.Rev. C70 (2004) 065806 | Nonuniform Neutron-Rich Matter and Coherent Neutrino Scattering | 2004 | |
4/12 | Jun | Giordano et al. | Phys. Rev. C 81, 044611 (2010) | Isospin emission and flow at high baryon density: A test of the symmetry potential | 2010 |
Greco et al. | arXiv:0911.4610 Int.J.Mod.Phys. E19 (2010) 1664-1674 | Probing the symmetry energy at high baryon density with heavy ion collisions | 2009 | ||
4/26 | Suwat | Colonna | http://prc.aps.org/pdf/PRC/v78/i6/e064618 | Isospin distillation with radial flow: A test of the nuclear symmetry energy | 2008 |
Kumar, S | Phys. Rev. C 84, 044620 (2011) | Probing the density dependence of the symmetry energy via multifragmentation at subsaturation densities | 2011 | ||
5/3 | Zbigniew | Rizzo et al. | Phys. Rev. C 83, 014604 (2011) | Symmetry energy effects on fusion cross sections | 2011 |
5/10 | Irina | Cancelled | |||
5/17 | Bec | I. Daoutidis and S. Goriely | Phys. Rev. C 84, 027301 | Impact of the nuclear symmetry energy on the pygmy dipole resonance | 2011 |
Baran et al., | ArXiv:1111.6504 | Pygmy dipole resonance: collective features and symmetry energy effects | 2011 | ||
5/24 | Dan | Cai and Chen | http://prc.aps.org/abstract/PRC/v85/i2/e024302 | Nuclear matter fourth-order symmetry energy in the relativistic mean field models | 2012 |
Summer 2012 | |||||
6/7 | Mike | Chen et al. | Phys. Rev. C 61, 067601 (2000) | Isospin effects on rotational flow in intermediate energy heavy ion collisions | 2000 |
Chen et al. | PLB 459 (1999) 21 | Isospin dependence of radial flow in heavy-ion collisions at intermediate energies | 1999 | ||
6/14 | Rachel | Huang et al. | http://prc.aps.org/pdf/PRC/v82/i5/e054602 | IPower law behavior of the isotope yield distributions in the multifragmentation regime of heavy ion reactions | 2010 |
6/21 | Jack | Klaus Sümmerer | arXiv:1205.5436v1 | Improved Empirical Parametrization of Fragmentation Cross Sections | 2012 |
6/28 | Suwat | Zhang et al., | ArXiv:1203.1724 | Effect of the momentum dependence of nuclear symmetry potential on the transverse and elliptic flows | 2012 |
7/5 | Zach | Kohley et al. | Phys. Rev. C 85, 064605 (2012) | Sensitivity of intermediate mass fragment flows to the symmetry energy | 2012 |
7/12 | Irina | Sala et al. | arXiv:1204.3627 | Constraints on the mass and radius of the accreting neutron star in the Rapid Burster | 2012 |
7/26 | Zbigniew | Li et al. | Phys. Rev. C 72, 034613 | Probing the density dependence of the symmetry potential at low and high densities | 2005 |
8/2 | Jun | T.Gaitanos et al., | Nucl. Phys, A 732 (2004) 24–48 | On the Lorentz structure of the symmetry energy | 2004 |
8/9 | Bec | Trippa et al., | Phys. Rev. C 77, 061304(R) (2008) | Giant dipole resonance as a quantitative constraint on the symmetry energy | 2008 |
8/16 | Cancelled | ||||
8/23 | Dan | Rizzo et al., | Phys. Rev. C 72, 064609 | Fast nucleon emission as a probe of the momentum dependence of the symmetry potential | 2005 |
8/30 | Mike | Steiner | Phys. Rev. C 74, 045808 | High-density symmetry energy and direct Urca process | 2006 |
If you need to switch presentation dates, please let Zibi know.