This is an old revision of the document!
Lecturers: Brian D. Fields, William Raphael Hix, Hendrik Schatz, Gail McLaughlin, George Fuller
Schedule, Week 1, Week 2, Week 3
| 26-May | 27-May | 28-May | 29-May | 30-May | |
|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00 | Memorial Day | Arrival | Preview | ||
| 08:30 | Brian 1 | Brian 2 | Brian 3 | ||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | Coffee | Coffee | Coffee | ||
| 10:30 | Raph 1 | Raph 2 | Brian 4 | ||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | Lunch | Lunch | Lunch | ||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | Indv Net Ex | Indv Hydro Ex | Indv Ex | ||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | Coffee | Coffee | Coffee | ||
| 16:00 | |||||
| 16:30 | Indv Net Ex | Indv Hydro Ex | Indv Ex | ||
| 17:00 | |||||
| 17:30 |