We will be meeting once a week (meeting time and location: Thursday 1:30-2:30pm, Nuclear Seminar) to discuss recent papers and developments in symmetry energy.
A partial list of papers that discuss constraints on the symmetry energy can be found in /projects/hira/hodges/Constraints.xlsx
Fall 2012 | |||||
Date | Presenter | First Authors | Link | Topic | Year |
---|---|---|---|---|---|
9/19 | Suwat | Dutra et al., | Phys. Rev. C 85, 035201 (2012) | Skyrme interaction and nuclear matter constraints | 2012 |
9/26 | |||||
10/3 | Jack | E. Friedman | arXiv:1209.6168 | Neutron skins of 208Pb and 48Ca from pionic probes | 2012 |
10/17 | Rachel | Zhao-Qing Feng | Nuclear Physics A 878 (2012) 3–13 | Effective mass splitting of neutron and proton and isospin emission in heavy-ion collisions | 2012 |
10/24 | Jon | Gautam et al., | PHYSICAL REVIEW C 83, 034606 (2011) | Sensitivity of the transverse flow to the symmetry energy | 2011 |
10/31 | Juan | N. Nikolov, et al, | Phys. Rev. C, 83, 034305 (2011) | Surface symmetry energy of nuclear energy density functionals | 2011 |
11/7 | Zach | G. Cardella et al. | Phys. Rev. C 85, 064609 (2012) | Effects of neutron richness on the behavior of nuclear systems at intermediate energies | 2012 |
11/14 | canceled | ||||
11/21 | canceled | ||||
11/28 | Bec | Xu et al., | Phys. Rev. C 86, 044623 (2012 | Disentangling effects of collision geometry and symmetry energy in U+U collisions | 2012 |
12/05 | Zach | Hinde et al., | Phys. Rev. Lett. 74, 1295 | Fusion-Fission versus Quasifission: Effect of Nuclear Orientation | 1995 |
12/12 | Dan | Bao-An Li | Phys. Rev. C 69, 064602 (2004) | Constraining the neutron-proton effective mass splitting in neutron-rich matter | 2004 |
If you need to switch presentation dates, please let Zibi know.