Organizer = Kathi Domnanich domnanic@frib.msu.edu
Research Discussions are generally held on Thursdays at 11:00 am EST in person or via ZOOM on request. However, there is an exception on January 24 2025, when the Research Discussion is scheduled for Friday 11:00 am.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2025-01-09 | No Research Discussion | Classes start 01/13/25 | ||
2025-01-16 | Artemis Spyrou | MSU | Enhanced production of 60Fe in massive stars | Kathi Domnanich |
2025-01-24 | Jose Blanco | MSU | TBD | Greg Severin |
2025-01-30 | Mejdi Mogannam | MSU | TBD | Sean Liddick |
2025-02-06 | Kyle Beyer | MSU | TBD | Filomena Nunes |
2025-02-13 | Iulia Harca | MSU | Low-pressure gaseous proportional counters: technologies, challenges and applications | Marco Cortesi |
2025-02-20 | Vlad Bodnar | MSU | TBD | Greg Severin |
2025-02-27 | Ante Ravlic | MSU | Weak decays in superheavy nuclei | Witek Nazarewicz |
2025-03-06 | Jaideep Singh | Status and Plans for Developing an Electrospray Ionization Source for Producing Radioactive Molecular Ions | MSU | Kathi Domnanich |
2025-03-13 | Ellie Ronning | MSU | TBD | Sean Liddick |
2025-03-20 | ||||
2025-03-27 | Chirag Vyas | MSU | TBD | Kathi Domnanich |
2025-04-03 | Grigor Sargsyan | MSU | TBD | |
2025-04-10 | ||||
2025-04-17 | Patrick McGlynn | MSU | TBD | Chloe Hebborn, Filomena Nunes |
2025-04-24 |
Organizer = Kathi Domnanich domnanic@frib.msu.edu
Research Discussions are generally held on Thursdays at 11:00 am EST in person or via ZOOM only on request.
However, this semester includes some exceptions, so please review the schedule below carefully.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2024-08-29 | No Research Discussion | (first week of classes) | ||
2024-09-05 | Jorge Pereira | MSU | TBD | |
2024-09-12 | Pablo Giuliani, Kyle Godbey, Jaideep Taggart Singh | FRIB | ChatGPT & Research | Pablo Giuliani |
2024-09-19 | DNP Practice Talks | |||
2024-09-26 | Shinsuke Ota | RCNP Osaka University | Development and standardization of scalable streaming data acquisition and processing system in Japan | Giordano Cerizza |
2024-10-03 | Jessica Berkmann | MSU | TBD | Sean Liddick |
2024-10-10 | Samuel Brown | MSU | TBD | Kyle Brown |
2024-10-17 | Jordan Cory | MSU | TBD | Kyle Brown |
2024-10-24 | Deepika Davuluri | MSU | TBD | Kathi Domnanich |
2024-10-31 | Samridhi Satija | LANL | Towards optimized recovery and purification of proton accelerator-produced 225Ac | Kathi Domnanich |
2024-11-05 | Emily Gordon | MSU | TBD, additional Literature Seminar | Alyssa Gaiser |
2024-11-07 | Rajarshi Pal Chowdhury | MSU | Machine Learning in Accelerator Shielding: Application using Convolutional Neural Networks | Tom Ginter |
2024-11-15 | Aiden Boyer, Nicholas Nusgart | MSU | TBD | Jaideep Singh |
2024-11-21 | Gerard Flores | MSU | TBD | Kyle Brown |
2024-11-28 | No Research Discussion | Thanksgiving | ||
2024-12-05 | ||||
2024-12-12 | Haley Lightfoot | MSU | TBD | Alyssa Gaiser |
2024-12-19 | Chloe Kleinfeldt | MSU | TBD | Greg Severin |
Research Discussions are held on Thursdays at 11:00 am EST in person or via ZOOM only on request.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2024-01-04 | No Research Discussion | Classes start 01/08 | ||
2024-01-11 | Thomas Baumann | MSU | Development work for the next generation neutron detector | |
2024-01-18 | FRIB HR | RA Interview | ||
2024-01-25 | ||||
2024-02-01 | ||||
2024-02-08 | ||||
2024-02-15 | Jonathon Howard | MSU | High-Efficiency and Reliable Wide Range Operation of 2 K Helium Cryogenic Systems | Nusair Hasan |
2024-02-22 | Salvatore Di Carlo | MSU | TBD | |
2024-02-29 | No Research Discussion | Spring Break | ||
2024-03-07 | ||||
2024-03-14 | Patrick McGlynn | MSU | TBD | Chloë Hebborn |
2024-03-21 | Sivahami Uthayakumaar | MSU | TBD | Artemis Spyrou |
2024-03-28 | Abel Korinsky | MSU | Meet and Greet FRIB Artist in Residence Abel Korinsky | Ana Becerril Reyes |
2024-04-04 | Curtis Hunt | MSU | Studying Fission near 198Pb with AT-TPC at FRIB | |
2024-04-11 | Alexander Rusu | CERN | TBD | Giordano Cerizza |
2024-04-18 | ||||
2024-04-25 | Oscar Naviliat-Cuncic | TBD | MSU |
Research Discussions are held on Thursdays at 11:00 am EST in person or via ZOOM only on request.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2023-08-31 | No Research Discussion | (first week of classes) | ||
2023-09-07 | ||||
2023-09-14 | Ante Ravlic | MSU | TBD | Witek Nazarewicz |
2023-09-21 | ||||
2023-09-28 | Sk Mustak Ali | MSU | Measurement of (d,p) and (d,3He) reactions with 7Be in the context of 6,7Li anomalies | Remco Zegers |
2023-10-05 | Lucian Scharenberg | CERN | VMM3a/SRS — high-rate scalable front-end electronics for MPGDs | Giordano Cerizza |
2023-10-12 | Nicholas Dahlen | MSU | Reactor Production of Promethium-147 | Alyssa Gaiser |
2023-10-19 | Rohit Kumar | MSU | Determination of the dense matter equation of state from nuclear experiments and neutron star observations | Betty Tsang, William Lynch |
2023-10-26 | Caitlin McCormick | MSU | TBD | Kyle Brown |
2023-11-02 | Aiden Boyer, Sebastian Miki-Silva | MSU | The FRIB-EDM3 Instrument: A Tool For Creating and Studying Radioactive Molecules for Tests of Fundamental Symmetries | Jaideep Singh |
2023-11-09 | DNP Practice Talks: Tom-Erik Haugen-Improved Search for CP-Violation in Ortho-Positronium Decay-(Oscar Naviliat-Cuncic) | |||
2023-11-16 | Samridhi Satija | MSU | TBD | Greg Severin |
2023-11-23 | No Research Discussion | Thanksgiving | ||
2023-11-30 | Andrew Candia | MSU | Application of Mercury-203 for Radiotracing Mercury in Cuttlefish | Kathi Domnanich |
2023-12-07 | Bashir Sadeghi | MSU | Machine Learning-Assisted Data Analysis and Prediction | Kathi Domnanich |
2023-12-14 | Michaela Bronstetter | MSU | Combination of DGA and LN Columns: A Versatile Option for Isotope Production and Purification at Oak Ridge National Laboratory | Alyssa Gaiser |
2023-12-21 |
Research Discussions are held on Thursdays at 11:00 am EST in person or via ZOOM. Connection information will be provided through email.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2023-01-05 | No Research Discussion | (first week of classes) | ||
2023-01-12 | Giordano Cerizza | MSU | DAQ at FRIB | Kei |
2023-01-19 | ||||
2023-01-26 | ||||
2023-02-02 | ||||
2023-02-09 | Dr. Simon and Peter | CENPA | TBD | Chris Wrede |
2023-02-16 | ||||
2023-02-23 | Pierre Nzabanimana | MSU | TBD | Paul |
2023-03-02 | Marco Cortesi | MSU | Detecotor development at FRIB | Kei |
2023-03-09 | No Research Discussion | Spring Break | ||
2023-03-16 | Elizabeth Rubino | LLNL | career opportunities at LLNL | Pablo |
2023-03-23 | ||||
2023-03-30 | Duncan Kroll | MSU | TBD | Peter Knudsen |
2023-04-06 | Sokhana Amar | MSU | TBD | Paul |
2023-04-13 | Scott Essenmacher | MSU | TBD | Severin, Gregory |
2023-04-20 | Thomas Baumann | MSU | TBD | Paul |
2023-04-27 | Julie Butler | MSU | TBD | Morten |
2023-05-04 | Stephanie Brown | TBD | Zach |
Research Discussions are held on Thursdays at 11:00 am EST in person or via ZOOM. Connection information will be provided through email.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2022-09-01 | No Research Discussion | (first week of classes) | ||
2022-09-08 | ||||
2022-09-15 | Artemis Tsantiri | MSU | 1st committee meeting: Constraining the Astrophysical γ Process: Cross Section Measurement of the 82Kr(p,γ)83Rb Reaction in Inverse Kinematics | Artemis/Zoom |
2022-09-22 | Xiaodong Tang | Institute of Modern Physics, Chinese Academy of Science | TBD | Fernando Montes |
2022-09-29 | Shelly Lesher | UW-La Cross | TBD | Artemis |
2022-10-06 | Skyy Pineda | MSU | 4th year seminar: Mirror charge radii and nuclear EOS | Kei |
2022-10-13 | Eleanor Ronning | MSU | Literature seminar: | Sean |
2022-10-20 | DNP Practice talks: Adam Anthony, Sean Dziubinski, Rahul Jain, Daniel Puentes, Ellie Ronning, Xinyi Wang, Joshua Wylie, Caley Harris, Andrew Sanchez | |||
2022-10-27 | DNP meeting | |||
2022-11-03 | ||||
2022-11-10 | Chloe Kleinfeldt | MSU | Literature seminar: | Greg |
2022-11-17 | Jochen Ballof | MSU | TBD | Jaideep |
2022-11-24 | Thanksgiving | |||
2022-12-01 | ||||
2022-12-08 | ||||
2022-12-15 |
Research Discussions are held on Thursdays at 11:00 am EST via Zoom and optionally in room 1300. Connection information will be provided through email.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2022-01-13 | No Research Discussion | (first week of classes) | ||
2022-01-20 | Cavan Maher | MSU | Development of the charge exchange Oslo method and its application to constrain reaction rates for nucleosynthesis of 92Nb | Zoom only |
2022-01-27 | Nuclear Science Seminar: RD in the Wednesday slot | |||
2022-02-03 | ||||
2022-02-10 | Morten Hjorth-Jensen, Dean Lee, Witek Nazarewicz | MSU | Artificial Intelligence and machine Learning in Nuclear Physics. | Hybrid - 1300 and zoom |
2022-02-17 | Vlad Bodnar | MSU | tbd | Hybrid |
2022-02-24 | Taylor Whitehead | MSU | Prediction of (p,n) Charge-Exchange Reactions with Uncertainty Quantification | Hybrid - 1300 and Zoom |
2022-03-03 | Daniel Lay and Eric Flynn | MSU | A Nudged Elastic Band Approach to Nuclear Fission Pathways | Hybrid -1300 and Zoom |
2022-03-10 | No research Discussion | (Spring break) | ||
2022-03-17 | Simon Giraud | MSU | Stellar electron-capture rates: recent theoretical and experimental advances | Hybrid - 1300 and Zoom |
2022-03-24 Zoom ONLY | Ben Hall | MSU | Solving the Nuclear Pairing Model via the Variational Quantum Eigensolver | Zoom only |
2022-03-31 Zoom ONLY | Curtis Hunt | MSU | tbd | |
2022-04-07 | Pablo Giuliani | MSU | The Reduced Basis Method, an efficient and broadly applicable emulator for many-body physics | Hybrid - 1300 and Zoom |
2022-04-14 | Jane Kim | MSU | “Neural Network Ansätze for Variational Monte Carlo”. | 1300 and Zoom |
2022-04-21 | Ben Hall | MSU | Solving the Nuclear Pairing Model via the Variational Quantum Eigensolver | |
2022-04-28 | ||||
2021-05-05 | No Research discussion | (Final Exams) |
Research Discussions are held on Thursdays at 11:00 am EST via ZOOM. Connection information will be provided through email.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2021-09-02 | No Research Discussion | (first week of classes) | ||
2021-09-09 | Avik Sarkar | MSU | Self-learning emulators and eigenvector continuation | Zoom |
2021-09-16 | Kyle Godbey | MSU | Bayesian analysis of heavy-ion fusion in TDDFT | Zoom |
2021-09-22 WEDNESDAY 4:10 pm | Zoom | |||
2021-09-23 | Nuclear Science Seminar: RD in the Wednesday slot | |||
2021-09-30 | DNP practice talks | |||
2021-10-06 WEDNESDAY 4:10 pm | Christian Drischler | MSU | Efficient emulators for two-body scattering observables based on eigenvector continuation | Zoom |
2021-10-07 | Nuclear Science Seminar: RD in the Wednesday slot | |||
2021-10-14 | DNP | |||
2021-10-21 | Jaideep Singh | MSU | Who was Professor Thelma Irene Arnette (1920-2017)? | Zoom |
2021-10-28 | Hannah Berg | MSU | Nuclear properties of the 71,72,74Co isotopes via β decay | |
2021-11-04 | Jose Blanco | MSU | TBD | Zoom |
2021-11-11 | ||||
2021-11-18 | ||||
2021-11-25 | Thanksgiving | |||
2021-12-02 | Kenneth Haak | MSU | “Production of neutron rich isotopes near N=126” | |
2021-12-09 | Greg Severin | MSU | ||
2021-12-16 | Adam Hartley | MSU | Extrapolating Nuclear Structure Observables Using Neural Networks |
Research Discussions are held on Thursdays at 11:00 am EST via ZOOM. Connection information will be provided through email.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2021-01-14 | No Seminar | (first week of classes) | ||
2021-01-21 | Pablo Giuliani Posada | NSCL | TBD | |
2021-01-28 | Nuclear Science Seminar | |||
2021-02-04 | Tommy Tsang | NSCL | Highlight in Progress: Machine Learning Algorithms | |
2021-02-11 | Ruchi Mahajan | NSCL | Study of the dynamics of fusion-fission reactions using neutron multiplicity as a probe | |
2021-02-18 | No Seminar | |||
2021-02-25 | Kyle Godbey | NSCL | Modern Many-body Approaches to Nuclear Dynamics | |
2021-03-04 | No Seminar | |||
2021-03-11 | Iulia-Maria Harca | NSCL | Fission modes in heavy ion induced fission near the interaction barrier | |
2021-03-18 | Sara Ayoub Miskovich | NSCL | Commissioning of the Separator for Capture Reactions in Astrophysics | |
2021-03-25 | Rohit Kumar | NSCL | How different fragment identification techniques can influence results of fragmentation | |
2021-04-01 | Taylor Whitehead | NSCL | Microscopic Global Optical Potentials for Rare Isotope Reactions | |
2021-04-08 | APS Practice Talks | |||
11:00 am | Jason Surbrook | NSCL | Search for novel decay modes using 11Be at NSCL: an update | |
11:12 am | Giovanni Pederiva | NSCL | Machine Learning Algorithms for faster determination of Lattice QCD Hadron Correlators | |
11:24 am | Tong Li | NSCL | Nucleon localization function in rotating nuclei | |
11:36 am | Matthew Rizik | NSCL | Lattice Renormalization of the Quark Chromoelectric Dipole Moment with the Gradient Flow | |
11:48 am | Adam Anthony | NSCL | Fission in the neutron-deficient Pb region | |
12:00 pm | Chun Yuen Tsang | NSCL | Impact of the neutron-star deformability on equation of state parameters | |
12:12 pm | Joseph Wieske | NSCL | Particle Identification and Contamination in RIBs | |
12:24 pm | Fanurs Teh | NSCL | Value-Assigned Pulse Shape Discrimination for Neutron Detectors | |
2021-04-15 | Julie Butler | NSCL | Coupled Cluster theory applied to infinite matter | |
2021-04-22 | Erin White and Keara Hayes | NSCL | Highlights in Progress: Calibrating the Brightness of Individual Atoms for the Single Atom Microscope Project | |
2021-04-29 | No Seminar | (Final Exams) |
Research Discussions are held on Thursdays at 11:00 am EST via ZOOM. Connection information will be provided through email.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2020-09-03 | No Seminar | (first week of classes) | ||
2020-09-10 | Nathan Watwood | NSCL | Possible Enhancements to Fusion Cross Sections in Neutron-Rich Heavy Ion Reactions | TBA |
2020-09-17 | Nuclear Science Seminar | |||
Javier Menéndez | University of Barcelona | From nuclear structure to weak decays: towards first principles calculations in medium-mass to heavy nuclei | Giuliani | |
2020-09-24 | Katie Childers | NSCL | Working towards a validation of the β-Oslo Method; an indirect method for constraining neutron-capture reaction cross sections | TBA |
2020-10-01 | Jeremy Lantis | NSCL | TBA | TBA |
2020-10-08 | Paige Abel | NSCL | Isotope Harvesting for the Production of a 47Ca/47Sc Generator | TBA |
2020-10-15 | DNP Practice Talks | |||
10:00 am | John Ash | |||
10:15 am | Dayah Chrisman | |||
10:30 am | Mara Grinder | |||
10:45 am | Rahul Jain | |||
11:00 am | Jeremy Lantis | |||
11:15 am | Aaron Magilligan | |||
11:30 am | Skyy Pineda | |||
11:45 am | Robert Powel | |||
12:00 pm | Avik Sarkar | |||
12:15 pm | Kirby Hermansen | |||
12:30 pm | Tamas Budner | |||
2020-10-22 | Mejdi Mogannam | NSCL | Superallowed Alpha Decay to Doubly Magic 100Sn | TBA |
2020-10-29 | No Seminar | (DNP Meeting) | ||
2020-11-05 | No Seminar | (DOE OPA) | ||
2020-11-12 | Samuel Giuliani | NSCL | Nazarewicz | |
2020-11-19 | Nuclear Science Seminar | |||
Ruben de Groote and Jacek Dobaczewski | University of Jyväskylä/University of Warsaw | The magnetic octupole moment in 45Sc | Nazarewicz | |
2020-11-26 | No Seminar | (Thanksgiving) | ||
2020-12-03 | Samridhi Satija | NSCL | Managing long-lived Spallation Products through Radiochemical Separation and Analysis | TBA |
2020-12-10 | Scott Essenmacher | NSCL | Zr Neutron Capture Cross Section Measurements and Target Considerations | TBA |
2020-12-17 | No Seminar | (Final Exams) |
Research Discussions are held on Thursdays at 11:00 in the NSCL Lecture Hall.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2020-01-09 (first week of classes) | No Seminar | |||
2020-01-16 | Wolfgang Mittig | NSCL | Do the X17 boson and a new fifth force exist? | |
2020-01-23 | Chi-En Teh | NSCL | Neutron Detection with Large Area Neutron Array (LANA) at NSCL | Betty Tsang |
2020-01-30 | Highlight in Progress | |||
Jaspreet Randhawa | NSCL | Direct measurement of 22Mg(alpha,p)25Al and implications for X-ray burst model-observation comparisons | Wolfgang Mittig | |
2020-02-06 | Vladimir Zelevinski | NSCL | Quantum and Classical chaos in nuclei | |
2020-02-13 | Craig Reingold | University of Notre Dame | Indirect Measurement Techniques for Nuclear Astrophysics: Making Impossible Measurements (Slightly) Less Impossible | Artemis Spyrou |
2020-02-20 | Simon Giraud | NSCL | Study of core-collapse supernovae : new experimental constrains on the nuclear physics inputs | Remco Zegers |
2020-02-27 | Giovanni Pederiva | NSCL | Machine Learning for Lattice QCD Correlators | Andrea Shindler |
2020-03-05 | Spring Break | |||
2020-03-12 | Katharina Domnanich | NSCL | The formation of radiolysis products during isotope harvesting with a flowing water target | Gregory Severin |
2020-03-19 | Vojtech Kejzlar | NSCL (C) | Statistical aspects of nuclear mass models | Witek Nazarewicz |
2020-03-26 | Omokuyani Udiani | NSCL (P) | Infinite Matter Equation of State and Optical Potentials from the IMSRG | Scott Bogner |
2020-04-02 | Jane Kim | NSCL (R) | Solving the many-body problem with artificial neural networks | Morten Hjorth-Jensen |
2020-04-09 | Thomas Baumann | NSCL (R) | Next generation neutron detector | |
2020-04-16 | Highlight in Progress | |||
Andrea Richard | NSCL (P) | Constraining Neutron-Capture Cross Sections for i-process nuclei 102,103Mo | Sean Liddick | |
Herlik Wibowo | Western Michigan (C) | Relativistic Nuclear Response Theory at Finite Temperature | Elena Litvinova | |
Cade Dembski | NSCL (R) | A.I. for nuclear physics: student hackathon | Artemis Spyrou | |
2020-04-23 | Katie Childers | NSCL (P) | Validating the beta-Oslo method: An indirect method for constraining neutron-capture cross sections | Sean Liddick |
Vojtech Kejzlar | NSCL (R) | Statistical aspects of nuclear mass models | Witek Nazarewicz | |
2020-04-30 | Final Exam |
Notes: C-Cancel, P-Postponed, R-Remote (zoom credentials will be provided)
Research Discussions are held on Thursdays at 11:00 in the NSCL Lecture Hall.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2019-08-29 (first week of classes) | No Seminar | NSF Site Visit | ||
2019-09-05 | Gregory Severin | NSCL | Results from Harvesting Experiments at NSCL | |
2019-09-12 | Ben Hall | NSCL | Collective Neutrino Oscillations on a Quantum Computer | Hjorth-Jensen |
2019-09-19 | Highlight in Progress | |||
Kellen McGee | NSCL | Doubling FRIB energy: First test results of a new superconducting medium-beta accelerating cavity | Ostroumov | |
Aldric Revel | NSCL | Extending the South Shore of the Island of Inversion to 28F | Iwasaki | |
2019-09-26 | Remco Zegers | NSCL | Constraining electron-capture rates in core-collapse supernovae through charge-exchange reactions | |
2019-10-03 | DNP Practice Talks | |||
11:00 | John Ash | NSCL | High-spin States and Cross-shell Excitations in 46Ca | |
11:15 | Jeremy Lantis | NSCL | Electron Population Manipulation of Transition Metal Isotopes in an RFQ Ion Trap | |
11:30 | Mara Grinder | NSCL | Precision Lifetime Measurements of Excited States in 38Si | |
11:45 | Robert Elder | NSCL | Probing Large Collectivity in Mg-32 with a Recoil-distance Lifetime Measurement | |
12:00 | Katie Childers | NSCL | Constraining the cross section of 82Se(n,g)83Se to validate the beta-Oslo method | |
12:15 | Robert Powel | NSCL | Precise Calibration of Laser Frequency for determination Sc Charge Radii | |
12:30 | Jaclyn Schmitt | NSCL | Probing Spin-Isospin Excitations in Proton-Rich Nuclei via the (p,n) Reaction | |
2019-10-10 | Brad Sherrill | NSCL | NSCL users webinar | |
2019-10-17 | DNP | |||
2019-10-24 | Wolfgang Mittig | NSCL | Dark matter research in nuclear physics | |
2019-10-31 | Shumpei Noji | NSCL | Conceptual design of the HRS | |
2019-11-07 | Skyy Pineda | NSCL | New Measurement of the 1S-3S Transition Frequency of Hydrogen: Contribution to the Proton Charge Radius Puzzle | Minamisono |
2019-11-14 | No Seminar | DoE/OPA | ||
2019-11-21 | Highlight in Progress | |||
Julie Butler | NSCL | Deep Learning and the Nuclear Many-Body Problem | Hjorth-Jensen | |
2019-11-28 | Thanksgiving | |||
2019-12-05 (last week of classes) | FRIB theory fellow | Nunes |
Research Discussions are held on Thursdays at 11:00 in the NSCL Lecture Hall.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2019-01-10 (first week of classes) | ||||
2019-01-17 | Rebecca Lewis | NSCL | Neutron capture cross sections for weak r-process environments | Sean Liddick |
2019-01-24 | Luke Roberts | NSCL | The Births and Deaths of Neutron Starts: Neutrinos, dense matter, and the r-process | Filomena Nunes |
| Oscar Naviliat-Cuncic | NSCL | The experiment of next week: e17006 (*) | cancelled due to modified University operations |
Moshe Friedman | NSCL | Beta-delayed Charged Particle Measurements for Studies of Novae and X-ray Bursts | cancelled | |
2019-02-07 | Ben Loseth | NSCL | Current status of the Single Atom Microscope, a prototype detector for optically imaging the products of rare nuclear reactions | |
2019-02-14 | Terri Poxon-Pearson | NSCL | Update on CHEX: A tool for exploring charge-exchange reaction theory | Filomena Nunes |
2019-02-21 | Andrew Miller | NSCL | Charge radii of neutron-deficient calcium isotopes | Kei Minamisono |
2019-02-28 | HiP - Highlights in Progress (Rob Elder, Mark Spieker) | |||
Rob Elder | NSCL | Reaction and lifetime studies of 32Mg through 2-proton knockout | ||
Mark Spieker | NSCL | One-proton and one-neutron knockout reactions from N=Z=28 56Ni to the A=55 mirror pair 55Co and 55Ni | ||
2019-03-07 | Spring Break | |||
2019-03-14 | Jaspreet Randhawa | NSCL | Nuclear astrophysics with active-target time projection chamber | Wolfgang Mittig |
2019-03-21 | Matt Rizik | NSCL | Renormalization of CP-violating Operators in Perturbative QCD Using the Yang-Mills Gradient Flow | Andrea Shindler |
2019-03-28 | APS April meeting practice talks | |||
10:00 | Xingze Mao | NSCL | Complex-energy description of open molecular and nuclear systems | |
10:15 | Jason Surbrook | NSCL | Search for novel decay modes using 11Be | |
10:30 | Daniel Rhodes | NSCL | Sub-Barrier Coulomb excitation of 106Cd with the JANUS setup at ReA3 | |
10:45 | Ben Loseth | NSCL | Assembly and development of the prototype Single Atom Microscope | |
2019-04-04 | HiP - Highlights in Progress (Andrea Shindler) | |||
Andrea Shindler | NSCL | Nucleon Electric Dipole Moment Results from Lattice QCD using Gradient Flow | Dean Lee | |
2019-04-11 | Roy Ready | NSCL | Towards a more sensitive measurement of the permanent electric dipole moment of Radium-225 | Rm.1300, Jaideep Singh |
2019-04-18 | Moshe Friedman | NSCL | Beta-delayed Charged Particle Measurements for Studies of Novae and X-ray Bursts | Chris Wrede |
| C. Jeff Martoff | Temple University | HUNTER - Laser-trapped radioactive atom facility and sterile neutrino search | cancelled |
(*) Short presentation for on-going experiments
Research Discussions are held on Thursdays at 11:00 in the NSCL Lecture Hall.
Date | Speaker | Institution | Title | Host / Room Change |
---|---|---|---|---|
2018-08-30 | Jaideep Singh | NSCL | EDM searches in the FRIB era | |
2018-09-06 | Barak Schmookler | MIT | Isospin dependence of the EMC effect and short range correlations | Alexandra Gade |
2018-09-13 | Jun Chen | NSCL | Experimental Nuclear Structure Data Evaluation and Visualization Tools for ENSDF database | |
2018-09-20 | Mark Spieker | NSCL | High-resolution (p,t) study of low-spin states in 240Pu: Octupole excitation, alpha clustering, and other structure features | |
2018-09-27 | HiP - Highlights in Progress (Tommy Tsang, Linda Hlophe) | |||
Tommy Tsang | NSCL | Neutron star properties from gravitation wave and nuclear physics constraints | ||
Linda Hlophe | NSCL | Few-body universality in the deuteron-alpha system | ||
2018-10-04 | Stephanie Lyons | NSCL | Total Absorption Sepctroscopy of 69,71Co Beta-Decay | Rm.1300 |
2018-10-11 | DNP Practice Talks | Rm.1300 | ||
9:30 | Jeremy Lantis | NSCL | Development of Optical Pumping Technique for Determination of Charge Radii and Nuclear Moments for Fe and Zr isotopes | |
9:45 | Andrew Miller | NSCL | Charge radii of neutron-deficient 36,37,38Ca | |
10:00 | Katherine Childers | NSCL | Constraining the cross section of 82Se(n, γ)83Se to validate the β-Oslo method | |
10:15 | Rebecca Lewis | NSCL | Experimentally constrained 70Ni(n,γ)71Ni cross section | |
10:30 | Alicia Palmisano | NSCL | Cross Section Measurements of 84Kr(p,γ)85Rb | |
10:45 | Lisa Carpenter | NSCL | Cluster Structure and Three-Body Decay of 14C | |
11:00 | John Ash | NSCL | Nuclear Spectroscopy of 44,46Ca with Fusion Reactions Induced by Reaccelerated Rare-isotope Beams | |
11:15 | Robert Elder | NSCL | Reaction and lifetime studies of 32Mg through 2-proton knockout | |
11:30 | Dayah Chrisman | NSCL | Neutron Unbound States in the Island of Inversion | |
11:45 | Daniel Votaw | NSCL | Measurement of 9He ground and excited states | |
2018-10-18 | Bingshui Gao | NSCL | Constraining electron-capture rates near N~50 via the (t,3He) charge-exchange reaction | Rm.1300, Remco Zegers |
2018-10-25 | DNP | |||
2018-11-01 | Kosho Minomo | NSCL | Investigation of bare and effective interactions via direct nuclear reactions | Scott Bogner |
2018-11-08 | DOE-OPA | (no seminar) | ||
2018-11-15 | Jiangming Yao | NSCL | Computing low-lying states of deformed nuclei with chiral NN+3N interactions | Heiko Hergert |
2018-11-22 | Thanksgiving | |||
2018-11-29 | HiP - Highlights in Progress (Fry Fang - Spin Group, Bingnan Lu - Lee Group ) | |||
Fry Fang | NSCL | Progress Towards the Single Atom Microscope - Growing Thin Films of Noble Gases of SAM | ||
Bingnan Lu | NSCL | Ab initio nuclear thermodynamics | ||
2018-12-06 (last week of classes) | Special seminar | (FRIB theory alliance fellow candidate talk) |
Date | Speaker | Institution | Title | Host |
---|---|---|---|---|
2018-01-18 | Gregory Potel | FRIB | A novel and universal polarization phenomenon | |
2018-01-25 | Sherry J. Yennello (Women and Minorities Lecture Series) | Texas A&M | Toward inclusive excellence in nuclear science | |
2018-02-01 | ||||
2018-02-08 | Augusto Macchiavelli | LBL | Spectroscopic Factors in the Islands of Inversion à la Nilsson | Dirk Weisshaar |
2018-02-15 | Cancelled | |||
2018-02-22 | Tenzin Ragba | FRIB | Upgrades for an Improved Measurement of the Permanent EDM of Ra-225 | Jaideep Singh |
2018-03-01 | Highlight in Progress | |||
Simin Wang | FRIB | Study on two-proton radioactivity with Gamow Coupled-Channel approach | Witek Nazarewicz | |
2018-03-08 | Spring Break | |||
2018-03-15 | ||||
2018-03-22 | Larry Weinstein | ODU | From Nuclear Structure to Nucleon Structure | Jaideep Singh |
2018-03-29 | APS April Meeting Practice Talks | |||
Lisa Carpenter | FRIB | Cluster Structure and Three-Body Decay in 14C | ||
Sara Ayoub | FRIB | SECAR: The Separator for Capture Reactions in Astrophysics | ||
Rachel Titus | FRIB | Impact of electron-captures on nuclei near N=50 on core-collapse supernovae | ||
Steven A. Fromm | FRIB | Improving the Optical Trapping Efficiency in the 225Ra Electric Dipole Moment Experiment via Monte Carlo Simulation | Jaideep Singh | |
Brent Glassman | FRIB | β-delayed γ decay of 20Mg and the 19Ne(p,γ)20Na breakout reaction in Type I X-ray bursts | Christopher Wrede | |
Justin Lietz | FRIB | Computational Developments for Coupled Cluster Theory With Triples and Three-Body Forces | ||
Hao Lin | FRIB | New Development on Modelling Fluctuations and Fragmentation in Heavy-Ion Collisions | ||
2018-04-05 | Highlight in Progress | |||
Alex Brown | FRIB | Microscopic calculations of nuclear level densities with the Lanczos method | ||
Vladimir Zelevinsky | FRIB | Constant temperature model of the level density and attempts to understand its physical meaning | ||
2018-04-12 | Denise Caldwell | NSF | The National Science Foundation: What we do and what it’s like to work there | |
2018-04-19 | Ben Loseth | NSCL | Jaideep Singh | |
2018-04-25 (WEDNESDAY!!) | Morten Hjorth-Jensen | FRIB/UiO | Solving many-body problems with machine learning approaches | |
2018-05-03 | Mallory K. Smith | FRIB |