Speaker = Prof. Dr. Christoph E. Düllmann of Superheavy Element Chemistry Group at the Johannes Gutenberg University in Mainz
Host = Xing Wu wux@frib.msu.edu
When = 2025-11-19 Wednesday
Where = FRIB 1300
Please feel free to sign up below, but note that some slots may need to be re-assigned to accommodate those with a specific need to meet the speaker. If this happens, the Admin or Speaker Host will reach out to you via email.
Tuesday November 18
| Start Time | End Time | Name | Building | Room |
|---|---|---|---|---|
| 09:00 | 09:30 | pick up visitor | FRIB | 2001 |
| 09:30 | 10:00 | Xing Wu | FRIB | 2001 |
| 10:00 | 10:30 | Marcos Dantus | Chemistry | 58 |
| 10:30 | 11:00 | Jaideep Taggart Singh | FRIB | 2016 |
| 11:00 | 11:30 | free if possible | ||
| 11:30 | 12:00 | free if possible | ||
| 12:00 | 13:00 | lunch | Shaw | |
| 13:00 | 13:30 | Spinlab | FRIB | 1350 |
| 13:30 | 14:00 | Spinlab | FRIB | 1350 |
| 14:00 | 14:30 | QuEST Lab | FRIB | 1344 |
| 14:30 | 15:00 | QuEST Lab | FRIB | 1344 |
| 15:00 | 15:30 | Georg Bollen | FRIB | 2122 |
| 15:30 | 16:00 | Jaideep Taggart Singh | FRIB | 2016 |
| 16:00 | 16:30 | Shane Wilkins | FRIB | 2014 |
| 16:30 | 17:00 |
Wednesday November 19
| Start Time | End Time | Name | Building | Room |
|---|---|---|---|---|
| 09:00 | 09:30 | unavailable | ||
| 09:30 | 10:00 | unavailable | ||
| 10:00 | 10:30 | free if possible | ||
| 10:30 | 11:00 | |||
| 11:00 | 11:30 | Alyssa Gaiser | CEM | 31 |
| 11:30 | 12:00 | Vera Zakusilova | FRIB | 3101A |
| 12:00 | 13:00 | Lunch with Graduate Students | FRIB | 2311 |
| 13:00 | 13:30 | |||
| 13:30 | 14:00 | |||
| 14:00 | 14:30 | Emilia Majka | FRIB | 3130B |
| 14:30 | 15:00 | Jaideep Taggart Singh | FRIB | 2016 |
| 15:00 | 15:30 | Seminar prep | FRIB | 1300 |
| 15:30 | 16:30 | Nuclear Science Seminar | FRIB | 1300 |
Thursday November 20
| Start Time | End Time | Name | Building | Room |
|---|---|---|---|---|
| 09:00 | 09:30 | Kathi Domnanich | Chemistry | 31A |
| 09:30 | 10:00 | Kathi Domnanich | Chemistry | 31A |
| 10:00 | 10:30 | free if possible | ||
| 10:30 | 11:00 | free if possible | ||
| 11:00 | 11:30 | Witek | FRIB | 2059 |
| 11:30 | 12:00 | Witek | FRIB | 2059 |
| 12:00 | 13:30 | Lunch w radiochemistry students | ||
| 13:30 | 14:00 | Chirag Vyas | FRIB | IHV |
| 14:00 | 14:30 | Chirag Vyas | FRIB | IHV |
| 14:30 | 15:00 | Franziska Maier | FRIB | 3101 |
| 15:00 | 15:30 | PA department Social time | BPS | 1400 |
| 15:30 | 16:30 | PA Colloquium | BPS | 1415 |
| 16:30 | 17:00 |
Friday November 21
| Start Time | End Time | Name | Building | Room |
|---|---|---|---|---|
| 09:00 | 09:30 | |||
| 09:30 | 10:00 | Xilin Zhang | FRIB | 2104 |
| 10:00 | 10:30 | |||
| 10:30 | 11:00 |
Title = From uranium and the actinides to the superheavies and the stars
Abstract
Actinides up to fermium are available in macroscopic quantities from reactor breeding, allowing off-line studies. Their special nuclear and atomic properties render them interesting for a variety of applications in the fundamental sciences. Yet heavier elements in the superheavy region up to the current end of the periodic table are only accessible in atom-at-a-time quantities and are hence more scarcely studied, but understanding their nuclear and physical properties is of fundamental interest: they will define the limits of astrophysical nucleogenesis and of the existence of nuclear matter, translating to where the periodic table ends. They will also inform on whether superheavy elements can eventually be found in Nature. In my presentation I will first discuss our actinide program in Mainz, which supports research in a variety of areas including: i) the search for physics beyond the standard model using tailor-made actinide atoms and molecules, ii) laser spectroscopy programs to determine atomic and nuclear quantities at the end of the actinide series, iii) muonic atom spectroscopy, or iv) nuclear reaction studies towards and beyond the heaviest known elements. In the second part of my talk, I will focus on our program at GSI Darmstadt, where we explore the island of enhanced stability of superheavy nuclei and on our chemistry program aiming to determine the chemical character of newly discovered elements to learn about the structure of the periodic table near and at its current end.
Relevant background with commentary from Speaker