User Tools

Site Tools


public:past_schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
public:past_schedule [2024/10/08 08:29]
singhj
public:past_schedule [2025/05/15 16:52] (current)
singhj
Line 4: Line 4:
  
  
-====== Past Speakers since 2000 ======+====== Past Speakers since 2000-01-12 ​======
 <​sortable>​ <​sortable>​
 ^    Date    ^     Last Name     ​^ ​    First Name     ​^ ​    ​Title ​    ​^ ​    ​Affiliation ​    ​^ ​ Host  ^   ​Notes ​ ^ ^    Date    ^     Last Name     ​^ ​    First Name     ​^ ​    ​Title ​    ​^ ​    ​Affiliation ​    ​^ ​ Host  ^   ​Notes ​ ^
Line 337: Line 337:
 | 2012-02-29 | Verzilov | Victor | PROGRESS WITH ISAC LOW INTENSITY DIAGNOSTICS | TRIUMF | Leitner |  | 2012-02-29 | Verzilov | Victor | PROGRESS WITH ISAC LOW INTENSITY DIAGNOSTICS | TRIUMF | Leitner | 
 | 2012-03-16 | Geesaman ​ | Donald F. | Searching for the origin of the non-perturbative sea of the proton | Argonne National Laboratory | Sherrill |  | 2012-03-16 | Geesaman ​ | Donald F. | Searching for the origin of the non-perturbative sea of the proton | Argonne National Laboratory | Sherrill | 
-| 2012-03-21 | Conrad | Janet | TBD | Massachusetts Institute of Technology | Chivukula | +| 2012-03-21 | Conrad | Janet | DAEdALUS: A novel approach to the search for CP violation in the neutrino sector ​| Massachusetts Institute of Technology | Chivukula | 
 | 2012-03-28 | Vetter | Kai | New Concepts in Radiation Detection Relevant for Research and Security | University of California, Berkeley, Lawrence Berkeley National Laboratory | Liddick |  | 2012-03-28 | Vetter | Kai | New Concepts in Radiation Detection Relevant for Research and Security | University of California, Berkeley, Lawrence Berkeley National Laboratory | Liddick | 
 | 2012-04-04 | Savage | Martin | Nuclear Physics from Lattice QCD | University of Washington | Bogner |  | 2012-04-04 | Savage | Martin | Nuclear Physics from Lattice QCD | University of Washington | Bogner | 
Line 359: Line 359:
 | 2013-01-23 | Randrup | Jorgen | Brownian Shape Evolution in Nuclear Fission | Lawrence Berkeley National Laboratory |  Lynch  |  | 2013-01-23 | Randrup | Jorgen | Brownian Shape Evolution in Nuclear Fission | Lawrence Berkeley National Laboratory |  Lynch  | 
 | 2013-01-30 | Schunck | Nicolas | Theory of Nuclear Fission | Lawrence Livermore National Laboratory |  Bogner ​ |  | 2013-01-30 | Schunck | Nicolas | Theory of Nuclear Fission | Lawrence Livermore National Laboratory |  Bogner ​ | 
-| 2013-02-05 | Qian | Yong-Zhong | TBD | University of Minnesota |  Schatz ​ | +| 2013-02-05 | Qian | Yong-Zhong | Neutrinos and the Origin of the Elements ​| University of Minnesota |  Schatz ​ | 
 | 2013-02-13 | Golovkin | Igor | X-Ray Spectroscopy and Radiation Modeling: Current Status and Potential Application to Nuclear Physics Experiments | Prism Computational Sciences, Inc. |  Oleg Tarasov/​Sherrill ​ |  | 2013-02-13 | Golovkin | Igor | X-Ray Spectroscopy and Radiation Modeling: Current Status and Potential Application to Nuclear Physics Experiments | Prism Computational Sciences, Inc. |  Oleg Tarasov/​Sherrill ​ | 
 | 2013-02-20 | Hager | Ulrike | Nuclear Astrophysics at DRAGON | Colorado School of Mines |  Wrede  |  | 2013-02-20 | Hager | Ulrike | Nuclear Astrophysics at DRAGON | Colorado School of Mines |  Wrede  | 
Line 367: Line 367:
 | 2013-03-27 | Starovoitova | Valeriia | Photonuclear Reactions: Isotope Production and Other Applications | Idaho State University |  Bollen ​ |  | 2013-03-27 | Starovoitova | Valeriia | Photonuclear Reactions: Isotope Production and Other Applications | Idaho State University |  Bollen ​ | 
 | 2013-04-03 | Garcia | Alejandro | Studying Fundamental Interactions in 6He | University of Washington |  Schatz ​ |  | 2013-04-03 | Garcia | Alejandro | Studying Fundamental Interactions in 6He | University of Washington |  Schatz ​ | 
-| 2013-04-12 | Prebys | Eric | TBD | Fermilab |  Fisher ​ | +| 2013-04-12 | Prebys | Eric | Exploring the Intensity Frontier at Fermilab ​| Fermilab |  Fisher ​ | 
 | 2013-04-24 | Van Duppen | Piet | A Study of 67,68Ni (Z=28) using One- and Two Neutron Transfer Reactions | University of Leuven, Belgium |  Iwasaki ​ |  | 2013-04-24 | Van Duppen | Piet | A Study of 67,68Ni (Z=28) using One- and Two Neutron Transfer Reactions | University of Leuven, Belgium |  Iwasaki ​ | 
 | 2013-05-01 | Tomlin | Bryan | Atoms for Innovation | Dow Chemical |  Jack Winkelbauer ​ |  | 2013-05-01 | Tomlin | Bryan | Atoms for Innovation | Dow Chemical |  Jack Winkelbauer ​ | 
Line 374: Line 374:
 | 2013-09-18 | Andreyev | Andrei | Beta-Delayed Fission: from Neutron-Deficient to Neutron-Rich Nuclei | University of York |  Zelevinsky ​ |  | 2013-09-18 | Andreyev | Andrei | Beta-Delayed Fission: from Neutron-Deficient to Neutron-Rich Nuclei | University of York |  Zelevinsky ​ | 
 | 2013-09-25 | Bishop | Shawn | Search for Supernova-produced 60Fe in the Earth'​s Fossil Record | Technische Universitaet Muenchen |  Wrede  |  | 2013-09-25 | Bishop | Shawn | Search for Supernova-produced 60Fe in the Earth'​s Fossil Record | Technische Universitaet Muenchen |  Wrede  | 
-| 2013-10-01 | Engel | Jon | TBD | University of North Carolina |  Bogner ​ |  +| 2013-10-01 | Engel | Jon | Nuclear Structure and Double-Beta Decay | University of North Carolina |  Bogner ​ |  
-| 2013-10-08 | Putchske | Joern | TBD | Wayne State University |  Fisher ​ | +| 2013-10-08 | Putchske | Joern | Tomography of the "​little"​ big bang - Probing the QGP with Jets | Wayne State University |  Fisher ​ | 
 | 2013-10-09 | Vary | James | Ab Initio Theory of Nuclear Shell and Collective Motion in Light Nuclei and Neutron Drops | Iowa State University |  Bogner ​ |  | 2013-10-09 | Vary | James | Ab Initio Theory of Nuclear Shell and Collective Motion in Light Nuclei and Neutron Drops | Iowa State University |  Bogner ​ | 
-| 2013-10-16 | Scholberg | Kate | TBD | Duke University |  Sherril/​Gade ​ | +| 2013-10-16 | Scholberg | Kate | Prospects for Measuring Coherent Elastic Neutrino-Nucleus Scattering ​| Duke University |  Sherril/​Gade ​ | 
 | 2013-10-23 | DeYoung | Tyce | IceCube | Pennsylvania State University |  Fisher ​ |  | 2013-10-23 | DeYoung | Tyce | IceCube | Pennsylvania State University |  Fisher ​ | 
 | 2013-10-30 | Dilling | Jens | Precision Mass Measurements of Rare Short-Lived Isotopes for Nuclear Physics | TRIUMF |  Bollen ​ |  | 2013-10-30 | Dilling | Jens | Precision Mass Measurements of Rare Short-Lived Isotopes for Nuclear Physics | TRIUMF |  Bollen ​ | 
Line 396: Line 396:
 | 2014-04-02 | Couder | Manoel | Experimental Investigation of Helium Capture Reactions of Astrophysical Interest | University of Notre Dame  |  Schatz ​ |  | 2014-04-02 | Couder | Manoel | Experimental Investigation of Helium Capture Reactions of Astrophysical Interest | University of Notre Dame  |  Schatz ​ | 
 | 2014-04-16 | Fauerbach | Michael | Studying Fragments: From Exotic Nuclei to Exotic Asteroids | Florida Gulf Coast University |  Morrissey ​ |  | 2014-04-16 | Fauerbach | Michael | Studying Fragments: From Exotic Nuclei to Exotic Asteroids | Florida Gulf Coast University |  Morrissey ​ | 
-| 2014-04-22 | Kayser | Boris | TBD | Fermilab |+| 2014-04-22 | Kayser | Boris | Neutrinos and the Matter-Antimatter Asymmetry of the Universe ​| Fermilab |
 | 2014-04-23 | Oberacker | Volker | Fusion and Quasifission Studies Using Time-Dependent Density Functional Theory | Vanderbilt University |  Kohley ​ |  | 2014-04-23 | Oberacker | Volker | Fusion and Quasifission Studies Using Time-Dependent Density Functional Theory | Vanderbilt University |  Kohley ​ | 
 | 2014-07-09 | Ferrer | Rafael | In-Gas Laser Ionization and Spectroscopy of Rare Isotopes | Leuven Isotope Separator On-Line (LISOL) Facility | | 2014-07-09 | Ferrer | Rafael | In-Gas Laser Ionization and Spectroscopy of Rare Isotopes | Leuven Isotope Separator On-Line (LISOL) Facility |
Line 524: Line 524:
 | 2018-10-31 | Blaum | Klaus| High Precision Mass Measurements |Heidelberg | R. Ringle | | 2018-10-31 | Blaum | Klaus| High Precision Mass Measurements |Heidelberg | R. Ringle |
 | 2018-11-06 | Grant | D |High Energy Neutrinos from Black Holes|MSU|Joint HE-NUC Seminar held on Tuesday in BPS 1400 in the 1:45 pm HEP seminar slot| | 2018-11-06 | Grant | D |High Energy Neutrinos from Black Holes|MSU|Joint HE-NUC Seminar held on Tuesday in BPS 1400 in the 1:45 pm HEP seminar slot|
-| 2018-11-14 | Fattoyev | Farrukh | |Manhattan College |B. Tsang | +| 2018-11-14 | Fattoyev | Farrukh | Neutron-rich matter in Heaven and Earth: from heavy ion collisions to binary neutron star mergers ​| Manhattan College | B. Tsang | 
-| 2018-11-28 | Brown| Alex | | |Lynch |+| 2018-11-28 | Brown | Alex | Energy-density-functional results for magic nuclei and the extrapolations to the nuclear matter equations of state | |Lynch |
 | 2018-12-05 | Gabrielse | Jerry | Fundamental Physics at Low Energies | NWU | G. Bollen | | 2018-12-05 | Gabrielse | Jerry | Fundamental Physics at Low Energies | NWU | G. Bollen |
 | 2019-01-09 |Sobotka |Lee|11O and other invariant mass results at, beyond or isobarically anchored to the proton drip Line| Washington Univ. St Louis|Lynch | (first week of classes) | | 2019-01-09 |Sobotka |Lee|11O and other invariant mass results at, beyond or isobarically anchored to the proton drip Line| Washington Univ. St Louis|Lynch | (first week of classes) |
Line 535: Line 535:
 | 2019-02-20 |Sickles |Anne|Probing High Temperature QCD via Jet Measurements in Heavy Ion Collisions: Results from ATLAS and Prospects for sPHENIX |Univ. of Illinois |Pratt | | | 2019-02-20 |Sickles |Anne|Probing High Temperature QCD via Jet Measurements in Heavy Ion Collisions: Results from ATLAS and Prospects for sPHENIX |Univ. of Illinois |Pratt | |
 | 2019-02-27 |Suchyta|Scott|Radiological/​nuclear emergency-response science at the Remote Sensing Laboratory | Remote Sensing Laboratory, Joint Base Andrews | Liddick | | | 2019-02-27 |Suchyta|Scott|Radiological/​nuclear emergency-response science at the Remote Sensing Laboratory | Remote Sensing Laboratory, Joint Base Andrews | Liddick | |
-| 2019-03-06 | No seminar || | | (Spring Break) | 
 | 2019-03-13 |Leiffels|Yvonne|Constraining the EoS|GSI |Lynch |Y.Leifels@gsi.de| | 2019-03-13 |Leiffels|Yvonne|Constraining the EoS|GSI |Lynch |Y.Leifels@gsi.de|
 | 2019-03-20 | Brodeur |Maxime|Precision measurements of mirror transitions at the Nuclear Science Laboratory | Notre Dame | Wrede | mbrodeur@nd.edu | | 2019-03-20 | Brodeur |Maxime|Precision measurements of mirror transitions at the Nuclear Science Laboratory | Notre Dame | Wrede | mbrodeur@nd.edu |
Line 542: Line 541:
 | 2019-04-10 |Pratt |Scott|Determining Bulk Properties of the QGP from Experiment|Michigan State Univesity|Lynch |pratt@frib.msu.edu| | 2019-04-10 |Pratt |Scott|Determining Bulk Properties of the QGP from Experiment|Michigan State Univesity|Lynch |pratt@frib.msu.edu|
 | 2019-04-17 |Tamii|Atsushi|Nuclear polarizabilities|RCNP,​ Osaka University |Zegers |tamii@rcnp.osaka-u.ac.jp| | 2019-04-17 |Tamii|Atsushi|Nuclear polarizabilities|RCNP,​ Osaka University |Zegers |tamii@rcnp.osaka-u.ac.jp|
-| 2019-04-24 |Barbieri |Carlo |TBA| Surrey| Hergert| (Last week of classes) |+| 2019-04-24 | Barbieri | Carlo | Ab initio studies of correlations effects in exotic isotopes ​| Surrey | Hergert | (Last week of classes) |
 | 2019-09-04 | Ayyad-Limonge | Yassid ​ | Beta-delayed proton decay in neutron-rich nuclei | MSU | Wrede | | | 2019-09-04 | Ayyad-Limonge | Yassid ​ | Beta-delayed proton decay in neutron-rich nuclei | MSU | Wrede | |
 | 2019-09-11 | Holt | Jeremy ​ | Hot and dense neutron-rich matter in supernovae and neutron star mergers | Texas A&M Univ. | Lynch | | | 2019-09-11 | Holt | Jeremy ​ | Hot and dense neutron-rich matter in supernovae and neutron star mergers | Texas A&M Univ. | Lynch | |
Line 640: Line 639:
 | 2022-09-21 | Knowles | Arlene Modeste | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Arlene+Modeste+Knowles/​1_crd0fmfy|AIP TEAM-UP: A National Initiative to Increase African Americans in Physics & Astronomy]] | AIP | Danielewicz | W&MLS Virtual| | 2022-09-21 | Knowles | Arlene Modeste | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Arlene+Modeste+Knowles/​1_crd0fmfy|AIP TEAM-UP: A National Initiative to Increase African Americans in Physics & Astronomy]] | AIP | Danielewicz | W&MLS Virtual|
 | 2022-09-28 | Pilat | Fulvia | SNS Sweet 16: Sixteen years of accelerator science and operations at the ORNL Spallation Neutron Source | ORNL | Ostroumov | In-person | | 2022-09-28 | Pilat | Fulvia | SNS Sweet 16: Sixteen years of accelerator science and operations at the ORNL Spallation Neutron Source | ORNL | Ostroumov | In-person |
-| 2022-10-05 | Garnett | Sherman | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Sherman+Garnett/​1_g31wvacy|(Nuclear Policy)]] | James Madison College/MSU | Sherrill | In-person |+| 2022-10-05 | Garnett | Sherman | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Sherman+Garnett/​1_g31wvacy|Nuclear Policy, FRIB, and the Challenges of the Second Nuclear Age]] | James Madison College/MSU | Sherrill | In-person |
 | 2022-10-12 | Steiner | Andrew | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Andrew+Steiner/​1_y884bc2s|Connecting Neturon Star Observations to the Nature of Hot and Dense Matter]] | UTK | Nazarewicz | In-person | | 2022-10-12 | Steiner | Andrew | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Andrew+Steiner/​1_y884bc2s|Connecting Neturon Star Observations to the Nature of Hot and Dense Matter]] | UTK | Nazarewicz | In-person |
 | 2022-10-19 | Schmookler | Barak | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Barak+Schmookler/​1_6uspgr80|Production and detection of nuclear fragments at the future Electron-Ion Colliders (EIC)]] | UC Riverside |Schatz | In-person | | 2022-10-19 | Schmookler | Barak | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Barak+Schmookler/​1_6uspgr80|Production and detection of nuclear fragments at the future Electron-Ion Colliders (EIC)]] | UC Riverside |Schatz | In-person |
Line 667: Line 666:
 | 2023-11-08 | Newton | Will | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+William+Newton/​1_omil3nzu|Neutron star crusts and multi-messenger nuclear astrophysics]] | Texas A&M Commerce | Lynch |  in person | | 2023-11-08 | Newton | Will | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+William+Newton/​1_omil3nzu|Neutron star crusts and multi-messenger nuclear astrophysics]] | Texas A&M Commerce | Lynch |  in person |
 | 2023-11-15 | Di Stefano | Philippe | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Philippe+Di+Stefano/​1_2j8iemh1|Potassium KDK Decay]] | Queen'​s University | Gade | in person | | 2023-11-15 | Di Stefano | Philippe | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Philippe+Di+Stefano/​1_2j8iemh1|Potassium KDK Decay]] | Queen'​s University | Gade | in person |
-| 2024-01-17 | Theory candidate |  |  |  | | seminar on Tue 11am in person | 
-| 2024-01-24 | Theory candidate |  |  |  | | seminar on Tue 11am in person | 
 | 2024-02-07 | Engel | Jon | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Jonathan+Engel/​1_6c28d564|Fundamental Physics in Heavy Nuclei: The Role of Nuclear-Structure Theory]] | U of North Carolina | Nazarewicz | PA Colloquium/​FRIB seminar in person | | 2024-02-07 | Engel | Jon | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Jonathan+Engel/​1_6c28d564|Fundamental Physics in Heavy Nuclei: The Role of Nuclear-Structure Theory]] | U of North Carolina | Nazarewicz | PA Colloquium/​FRIB seminar in person |
 | 2024-02-14 | Beck | Tobias | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Tobias+Beck/​1_pxvnd4g1|On the importance of complementary observables:​ Proton cross-shell excitations in neutron-deficient calcium isotopes]] | FRIB/MSU | Gade | in person | | 2024-02-14 | Beck | Tobias | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Tobias+Beck/​1_pxvnd4g1|On the importance of complementary observables:​ Proton cross-shell excitations in neutron-deficient calcium isotopes]] | FRIB/MSU | Gade | in person |
Line 676: Line 673:
 | 2024-04-17 | Gueye | Paul | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Paul+Gueye/​1_14tkv1a7|Probing neutron-rish nuclei from level scheme to nuclear radii]] | FRIB/MSU | Zegers | in person | | 2024-04-17 | Gueye | Paul | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Paul+Gueye/​1_14tkv1a7|Probing neutron-rish nuclei from level scheme to nuclear radii]] | FRIB/MSU | Zegers | in person |
 | 2024-04-24 | Brown | Kyle | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Kyle+Brown/​1_z9piujbv|Exploring the origins of the elements and the limits of existense through nuclear reactions]] | FRIB/MSU | Liddick | in person | | 2024-04-24 | Brown | Kyle | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Kyle+Brown/​1_z9piujbv|Exploring the origins of the elements and the limits of existense through nuclear reactions]] | FRIB/MSU | Liddick | in person |
-</​sortable> ​+| 2024-09-04 | Caprio | Mark | Intruder states and shape mixing in ab initio calculations at the N=8 shell closure | Notre Dame | Singh | **Do not record** ​ |  
 +| 2024-09-11 | Marler | Joan | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Joan+Marler/​1_bj2k7k66|Panning for Gold…in the Laboratory: UV/Vis spectroscopy of multicharged heavy ions]] | Clemson | Schatz |  |  
 +| 2024-09-18 | Starr | Christy | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Christy+Starr/​1_ooktzxvu|How do stereotypes about who belongs in STEM relate to STEM belonging and motivation among undergraduates?​]] ​ | Wisconsin-Madison | Danielewicz | Women and Minorities | 
 +| 2024-09-25 | Umar | Sait | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Sait+Umar/​1_kmatkx2q|Exploring the Dynamics of Low-Energy Nuclear Reactions]] | Vanderbilt | Godbey |  |  
 +| 2024-10-02 | Reddy | Sanjay | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Sanjay+Reddy/​1_onj43174|Connecting quarks to the cosmos: the role of quark masses]] | Washington | Lee |  |  
 +| 2024-10-09 | - | - | - | - | - | No seminar - DNP meeting |  
 +| 2024-10-16 | Wiescher | Michael | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Michael+Wiescher/​1_1ug9edhn|Threshold effects in stellar reaction processes]] | Notre Dame | Nazarewicz |  |  
 +| 2024-10-23 | - | - | - | - | - | No seminar - Fall break  |  
 +| 2024-10-30 | Fassbender | Michael | Radiochemical Aspects of Proton Accelerator Radioisotope Production | Los Alamos National Lab | Domnanich | **Do not record** |  
 +| [[lab:​2024-11-06]] | Catford | Wilton | [[https://​mediaspace.msu.edu/​media/​Nuclear%20Science%20Seminar%20-%20Wilton%20Catford/​1_t2abyjoo|Nucleon Transfer and the Two-Faced Nature of 48K]] | University of Surrey (UK) | Uthayakumaar | Room 1200 |  
 +| [[lab:​2024-11-07]] | Kruse | Jon | [[https://​mediaspace.msu.edu/​media/​Special%20Seminar%20-%20Jon%20Kruse/​1_4kmp66iu|25 Years of Technological Advancement in Radiation Oncology]] | Mayo Clinic | Singh | MSU/NSCL Alumnus, Special Seminar: 13:30-14:30 in room 1300 |  
 +| [[lab:​2024-11-13]] | Schmitt | Jaclyn | Informing the Nation’s Leaders: How Physicists Can Inform National Security and Science Policy Decisions | Institute for Defense Analyses | Chung-Jung | NSCL/MSU Alumna - **Do not record** |  
 +| [[lab:​2024-11-20]] | Reitze | David | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+David+Reitze/​1_ounn14ew|Gravitational-wave Astrophysics:​ Taking Advantage of Nature'​s Hadron Collider]] | Caltech | Lee | **Joint FRIB/PA colloquium** | 
 +| 2024-11-27 | - | - | - | - | - | No seminar - Thanksgiving |  
 +| 2024-12-04 | - | - | - | - | - | No seminar - cancelled |  
 +| 2024-12-05 | DeMille | Dave | “Tabletop” experiments probing new physics at TeV to PeV scales | Johns Hopkins/​UChicago/​Argonne | Wu | <color #​ed1c24>​**PA colloquium - 15:30 BPS 1415**</​color>​ |  
 +| 2024-12-06 | DeMille | Dave | [[https://​frib.msu.edu/​gateway/​events/​talk-6dec2024|Quantum microscopes to search for new elementary particles and forces]] | Johns Hopkins/​UChicago/​Argonne | Wu/Lee | <color #​ed1c24>​**Advanced Gateway Studies (Public Talk) - 17:30 FRIB 1300**</​color>​ |  
 +| [[lab:​2025-01-22]] | Hoffmann | Calem | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Calem+Hoffman/​1_bqhb3b72|The Influence of Near-Threshold States on Nuclear Observables]] | Argonne National Lab | Uthayakumaar | **<color #​ed1c24>​note location: FRIB 1200</​color>​** |  
 +| [[lab:​2025-01-29]] | Longfellow | Brenden | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Brenden+Longfellow/​1_840ii6ci|From Tensor Current Limits to Solar Neutrinos: 8Li and 8B Studies with the Beta-decay Paul Trap]] | Lawrence Livermore Lab | Chung-Jung | NSCL/MSU Alumnus |  
 +| [[lab:​2025-02-05]] | Meisel | Zach | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Zach+Meisel/​1_7a56gsmr|As simple as possible but no simpler: Modeling for cosmic and terrestrial applications]] ​ | Air Force Institute of Technology | Schatz | NSCL/MSU Alumnus - Recording must be approved prior to publishing | 
 +| [[lab:​2025-02-12]] | Dexheimer | Veronica | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Veronica+Dexheimer+/​1_3zr8ij6o|An overview of the MUSES cyberinfrastructure and what it can do for you]] | Kent State | Sorensen |  |  
 +| [[lab:​2025-02-19]] | Novitski | Elise | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Elise+Novitski/​1_012acvis|A new approach to measuring neutrino mass]] | Washington | Wu |  | 
 +| [[lab:​2025-02-20]] | Hudson | Eric | Laser spectroscopy of a nucleus | UCLA | Wu | PA Colloquium - BPS 1415 | 
 +| 2025-02-26 | Singh | Jaideep | [[https://​www.dropbox.com/​scl/​fi/​wi3vl5wx9f1wkfsxh7htd/​2025-02-26-other-FRIB-MSU-NSS-History-Part-1-JTS.pdf?​rlkey=ivpmje2c8bjrb0fo4kwo4nvcw&​dl=0|The Entire History of All of Nuclear Physics: Part 1, The Story Up To 1999 (PDF only)]] | FRIB/MSU | Singh | [[https://​doi.org/​10.1103/​RevModPhys.71.S6|RMP 71, S6 (1999)]] (speaker rescheduled for the Fall) |  
 +| 2025-03-05 | - | - | - | - | - | No seminar - Spring Break |  
 +| [[lab:​2025-03-12]] | Palatchi | Caryn | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Caryn+Palatchi/​1_wuihudku|Precision Parity Violating Electron Scattering Experiments]] | Indiana | Singh |  |  
 +| [[lab:​2025-03-19]] | Morfouace | Pierre | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Pierre+Morfouace/​1_eazmpe99|Mapping the new asymmetric fission island with the R3B-SOFIA setup]] | CEA-DAM | Revel |   |  
 +| 2025-03-20 | Pignol | Guillaume | Fundamental Physics with Ultra Cold Neutrons | Grenoble | Naviliat-Cuncic | PA Colloquium - BPS 1415 |  
 +| [[lab:​2025-03-26]] | Gates | Jacklyn | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Jacklyn+Gates/​1_f2b1f952|Toward Pursuing New Superheavy Elements]] | LBNL | Domnanich |  |  
 +| [[lab:​2025-03-27]] | Gehring | Mandie | Measuring Intense X-ray Spectra and an Overview of Space Research at Los Alamos National Laboratory ​ | LANL | Singh | PA colloquium - BPS 1415 |  
 +| [[lab:​2025-04-02]] | Vassh | Nicole | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Nicole+Vassh/​1_6tbb9ssi|Illuminating heavy element production using MeV gamma-rays and metal-poor stars]] | TRIUMF | Nunes |  |  
 +| 2025-04-03 | Sushkov | Alex | Nuclear magnetic resonance at the quantum sensitivity limit | Boston University/​Johns Hopkins | Wu | PA Colloquium - BPS 1415 |  
 +| 2025-04-09 | Spyrou | Artemis | Overview of FRIB Outreach Efforts | FRIB | Singh | special seminar - SL rescheduled for 2025-09-10 |  
 +| 2025-04-16 | Brown | Alex | [[https://​people.frib.msu.edu/​~brown/​xx/​brown-april-16-2025.pdf|Nuclear Science Advances at the MSU Cyclotron, NSCL, FRIB, ... (PDF only)]] | FRIB | Danielewicz | special seminar - HZ rescheduled for 2025-09-24 ​ | 
 +| [[lab:​2025-04-23]] | Kahlbow | Julian | [[https://​mediaspace.msu.edu/​media/​Nuclear+Science+Seminar+-+Julian+Kahlbow/​1_upwvjibw|Magicity vs Superfluidity,​ and the structure of extremely neutron-rich O & F isotopes]] | MIT/LBNL | Revel |  |  
 +</​sortable>​
  
 [[Current Schedule]] [[Current Schedule]]
public/past_schedule.1728390597.txt.gz · Last modified: 2024/10/08 08:29 by singhj