User Tools

Site Tools


nssc:research_discussion_schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
nssc:research_discussion_schedule [2025/03/18 16:14]
domnanic
nssc:research_discussion_schedule [2025/11/05 15:07] (current)
domnanic
Line 1: Line 1:
 +======= Fall 2025 =======
 +
 +**Organizer = Kathi Domnanich [[domnanic@frib.msu.edu]]**
 +
 +Research Discussions are generally held on Thursdays at 11:00 am EST in person or via ZOOM on request. ​
 +
 +<​sortable>​
 +^    Date                           ^ Speaker ​             ^ Institution ​  ^ Title         ^ Host / Room Change ^ 
 +| 2025-08-28 | // No Research Discussion//​ | First week of the semester |||
 +| 2025-09-04 | Jaideep Singh, Pablo Giuliani ​ | MSU| Chat GPT & Generative AI discussion| Kathi Domnanich|
 +| 2025-09-11 |  | | |  |  ​
 +| 2025-09-18 |  | | |  |
 +| 2025-09-25 | Ibrahim Abdurrahman | MSU | TBD | Filomena Nunes | 
 +| 2025-10-02 | DNP Practice Talks | | |  |
 +| 2025-10-09 | Trenton Vogt | MSU | TBD | Alyssa Gaiser |
 +| 2025-10-16 | Victoria Zerbach | MSU | TBD | Kyle Brown | 
 +| 2025-10-23 | Cade Dembski | Notre Dame | TBD | Artemis Spyrou | 
 +| 2025-10-30 | Katie Austin | MSU | TBD | Greg Severin | 
 +| 2025-11-06 | Ferris Bissen | MSU | TBD | Kathi Domnanich |
 +| 2025-11-13 | Jason Surbrook | LANL | Nuclear physics opportunities at the Los Alamos Neutron Science Center | Christopher Wrede |
 +| 2025-11-20 | Rachel Goike | MSU | TBD | Kathi Domnanich | 
 +| 2025-11-27 | No Research Discussion | Thanksgiving | |  |
 +| 2025-12-04 | Julia Kraft | MSU | TBD | Alyssa Gaiser |
 +| 2025-12-11 | Louis Wagner | MSU | SECAR development update | Kathi Domnanich | 
 +| 2025-12-18 |  | | no Research Discussion ​ |  | 
 +
 +</​sortable>​
 +
 +
 ======= Spring 2025 ======= ======= Spring 2025 =======
  
Line 20: Line 49:
 | 2025-03-27 | Chirag Vyas | MSU | TBD | Kathi Domnanich | | 2025-03-27 | Chirag Vyas | MSU | TBD | Kathi Domnanich |
 | 2025-04-03 | Grigor Sargsyan | MSU | TBD |  |  | 2025-04-03 | Grigor Sargsyan | MSU | TBD |  | 
-| 2025-04-10 | Ron Mickens | outside ​| Carolyn Parker and Chrystine Shack: Atomic Women | Pawel Danielewicz |+| 2025-04-10 | Ron Mickens | external| Carolyn Parker and Chrystine Shack: Atomic Women | Pawel Danielewicz |
 | 2025-04-17 | Patrick McGlynn | MSU | TBD | Chloe Hebborn, Filomena Nunes | | 2025-04-17 | Patrick McGlynn | MSU | TBD | Chloe Hebborn, Filomena Nunes |
 | 2025-04-24 |  | | |  |  | 2025-04-24 |  | | |  | 
Line 201: Line 230:
 |2021-12-09 | Greg Severin| MSU | | |  |2021-12-09 | Greg Severin| MSU | | | 
 |2021-12-16 | Adam  Hartley| MSU | Extrapolating Nuclear Structure Observables Using Neural Networks| |  |2021-12-16 | Adam  Hartley| MSU | Extrapolating Nuclear Structure Observables Using Neural Networks| | 
-</​sortable>​ 
- 
-====== Spring 2021 ======= 
-Research Discussions are held on Thursdays at 11:00 am EST via ZOOM. Connection information will be provided through email. 
- 
-<​sortable>​ 
-^    Date                           ^ Speaker ​             ^ Institution ​  ^ Title         ^ Host / Room Change ^  
-| 2021-01-14 | // No Seminar // | (first week of classes)||| 
-| 2021-01-21 | Pablo Giuliani Posada | NSCL | TBD | | 
-| 2021-01-28 | // Nuclear Science Seminar // |||| 
-| 2021-02-04 | Tommy Tsang | NSCL | Highlight in Progress: Machine Learning Algorithms | | 
-| 2021-02-11 | Ruchi Mahajan| NSCL | Study of the dynamics of fusion-fission reactions using neutron multiplicity as a probe | | 
-| 2021-02-18 | //No Seminar// | | | | 
-| 2021-02-25 | Kyle Godbey | NSCL | Modern Many-body Approaches to Nuclear Dynamics | | 
-| 2021-03-04 | // No Seminar // |||| 
-| 2021-03-11 | Iulia-Maria Harca | NSCL | Fission modes in heavy ion induced fission near the interaction barrier | | 
-| 2021-03-18 | Sara Ayoub Miskovich | NSCL | Commissioning of the Separator for Capture Reactions in Astrophysics | | 
-| 2021-03-25 | Rohit Kumar | NSCL | How different fragment identification techniques can influence results of fragmentation | | 
-| 2021-04-01 | Taylor Whitehead | NSCL | Microscopic Global Optical Potentials for Rare Isotope Reactions | | 
-| 2021-04-08 |  // APS Practice Talks //  |||| 
-|11:00 am | Jason Surbrook | NSCL | Search for novel decay modes using 11Be at NSCL: an update | | 
-|11:12 am | Giovanni Pederiva | NSCL | Machine Learning Algorithms for faster determination of Lattice QCD Hadron Correlators | | 
-|11:24 am | Tong Li | NSCL | Nucleon localization function in rotating nuclei | | 
-|11:36 am | Matthew Rizik | NSCL | Lattice Renormalization of the Quark Chromoelectric Dipole Moment with the Gradient Flow | | 
-|11:48 am | Adam Anthony | NSCL | Fission in the neutron-deficient Pb region | | 
-|12:00 pm | Chun Yuen Tsang | NSCL | Impact of the neutron-star deformability on equation of state parameters | | 
-|12:12 pm | Joseph Wieske | NSCL | Particle Identification and Contamination in RIBs | | 
-|12:24 pm | Fanurs Teh | NSCL | Value-Assigned Pulse Shape Discrimination for Neutron Detectors | | 
-| ||||| 
-| 2021-04-15 | Julie Butler | NSCL | Coupled Cluster theory applied to infinite matter | | 
-| 2021-04-22 | Erin White and Keara Hayes | NSCL | Highlights in Progress: Calibrating the Brightness of Individual Atoms for the Single Atom Microscope Project | | 
-| 2021-04-29 | // No Seminar// | (Final Exams)||| 
-</​sortable>​ 
-====== Fall 2020 ======= 
-Research Discussions are held on Thursdays at 11:00 am EST via ZOOM. Connection information will be provided through email. 
- 
-<​sortable>​ 
-^    Date                           ^ Speaker ​             ^ Institution ​  ^ Title         ^ Host / Room Change ^  
-| 2020-09-03 | // No Seminar // | (first week of classes)||| 
-| 2020-09-10 | Nathan Watwood | NSCL | Possible Enhancements to Fusion Cross Sections in Neutron-Rich Heavy Ion Reactions | TBA | 
-| 2020-09-17 |  // Nuclear Science Seminar// ​ ||||  
-| | Javier Menéndez | University of Barcelona | From nuclear structure to weak decays: towards first principles calculations in medium-mass to heavy nuclei ​ | Giuliani | 
-| 2020-09-24 | Katie Childers ​ | NSCL | Working towards a validation of the β-Oslo Method; an indirect method for constraining neutron-capture reaction cross sections | TBA | 
-| 2020-10-01 | Jeremy Lantis | NSCL | TBA | TBA | 
-| 2020-10-08 | Paige Abel| NSCL | Isotope Harvesting for the Production of a 47Ca/47Sc Generator | TBA | 
-| 2020-10-15 |  // DNP Practice Talks //  |||| 
-|10:00 am | John Ash |  | | | 
-| 10:15 am| Dayah Chrisman | | | | 
-| 10:30 am| Mara Grinder | | | | 
-| 10:45 am| Rahul Jain | | | | 
-| 11:00 am| Jeremy Lantis | | | | 
-| 11:15 am| Aaron Magilligan | | | | 
-| 11:30 am| Skyy Pineda | | | | 
-| 11:45 am| Robert Powel | | | | 
-| 12:00 pm| Avik Sarkar | | | | 
-| 12:15 pm| Kirby Hermansen | | | | 
-| 12:30 pm| Tamas Budner | | | | 
-| ||||| 
-| 2020-10-22 | Mejdi Mogannam | NSCL | Superallowed Alpha Decay to Doubly Magic 100Sn | TBA | 
-| 2020-10-29 | // No Seminar // | (DNP Meeting)||| 
-| 2020-11-05 | // No Seminar // | (DOE OPA)||| 
-| 2020-11-12 | Samuel Giuliani | NSCL |  | Nazarewicz | 
-| 2020-11-19 |  // Nuclear Science Seminar// ​ ||||  
-| | Ruben de Groote and Jacek Dobaczewski | University of Jyväskylä/​University of Warsaw | The magnetic octupole moment in 45Sc  | Nazarewicz | 
-| 2020-11-26 | // No Seminar // | (Thanksgiving)||| 
-| 2020-12-03 | Samridhi Satija | NSCL | Managing long-lived Spallation Products through Radiochemical Separation and Analysis | TBA | 
-| 2020-12-10 | Scott Essenmacher | NSCL | Zr Neutron Capture Cross Section Measurements and Target Considerations | TBA | 
-| 2020-12-17 | // No Seminar// | (Final Exams)||| 
-</​sortable>​ 
- 
- 
-====== Spring 2020 ======= 
-Research Discussions are held on Thursdays at 11:00 in the NSCL Lecture Hall. 
- 
-<​sortable>​ 
-^    Date                           ^ Speaker ​             ^ Institution ​  ^ Title         ^ Host / Room Change ^  
-| 2020-01-09 (first week of classes)| ​     // No Seminar //             |||| 
-| 2020-01-16 ​                       | Wolfgang Mittig ​     | NSCL |  Do the X17 boson and a new fifth force exist? |      | 
-| 2020-01-23 ​                       | Chi-En Teh     | NSCL   | Neutron Detection with Large Area Neutron Array (LANA) at NSCL | Betty Tsang      | 
-| 2020-01-30 ​                       |     // Highlight in Progress// ​            |||| 
-|                                   | Jaspreet Randhawa ​  | NSCL   | Direct measurement of 22Mg(alpha,​p)25Al ​ and implications for X-ray burst model-observation comparisons ​ | Wolfgang Mittig | 
-| 2020-02-06 ​                       | Vladimir Zelevinski ​   | NSCL | Quantum and Classical chaos in nuclei |      | 
-| 2020-02-13 ​                       | Craig Reingold | University of Notre Dame | Indirect Measurement Techniques for Nuclear Astrophysics:​ Making Impossible Measurements (Slightly) Less Impossible | Artemis Spyrou | 
-| 2020-02-20 ​                       | Simon Giraud | NSCL            | Study of core-collapse supernovae : new experimental constrains on the nuclear physics inputs | Remco Zegers | 
-| 2020-02-27 ​                       | Giovanni Pederiva ​                    | NSCL  | Machine Learning for Lattice QCD Correlators ​             | Andrea Shindler ​    | 
-| 2020-03-05 ​                       |     // Spring Break// ​            |||| 
-| 2020-03-12 ​                       | Katharina Domnanich | NSCL     | The formation of radiolysis products during isotope harvesting with a flowing water target ​             | Gregory Severin ​    | 
-| 2020-03-19 ​                       | Vojtech Kejzlar ​  | NSCL (C) | Statistical aspects of nuclear mass models ​ | Witek Nazarewicz ​    | 
-| 2020-03-26 ​                       | Omokuyani Udiani ​ | NSCL (P) | Infinite Matter Equation of State and Optical Potentials from the IMSRG | Scott Bogner | 
-| 2020-04-02 ​                       | Jane Kim | NSCL (R) | Solving the many-body problem with artificial neural networks ​ | Morten Hjorth-Jensen ​  | 
-| 2020-04-09 ​                       | Thomas Baumann ​      | NSCL (R)          | Next generation neutron detector |      | 
-| 2020-04-16 ​                       |     // Highlight in Progress// ​            |||| 
-|                         | Andrea Richard ​ | NSCL (P) | Constraining Neutron-Capture Cross Sections for i-process nuclei 102,103Mo |Sean Liddick | 
-|                         | Herlik Wibowo ​ | Western Michigan (C) | Relativistic Nuclear Response Theory at Finite Temperature |Elena Litvinova | 
-|                         | Cade Dembski | NSCL (R)| A.I. for nuclear physics: student hackathon | Artemis Spyrou | 
-| 2020-04-23 ​                       | Katie Childers | NSCL (P) | Validating the beta-Oslo method: An indirect method for constraining neutron-capture cross sections | Sean Liddick | 
-|                         | Vojtech Kejzlar | NSCL (R) | Statistical aspects of nuclear mass models | Witek Nazarewicz | 
-| 2020-04-30 ​                       |     // Final Exam// ​            |||| 
-</​sortable>​ 
- 
-Notes: C-Cancel, P-Postponed,​ R-Remote (zoom credentials will be provided) 
- 
-====== Fall 2019 ======= 
-Research Discussions are held on Thursdays at 11:00 in the NSCL Lecture Hall. 
- 
-<​sortable>​ 
-^    Date                           ^ Speaker ​             ^ Institution ​  ^ Title         ^ Host / Room Change ^  
-| 2019-08-29 (first week of classes)| No Seminar ​          ​| ​              | NSF Site Visit| ​     | 
-| 2019-09-05 ​                       | Gregory Severin ​     | NSCL          | Results from Harvesting Experiments at NSCL          |      | 
-| 2019-09-12 ​                       | Ben Hall             | NSCL          | Collective Neutrino Oscillations on a Quantum Computer | Hjorth-Jensen ​    | 
-| 2019-09-19 ​                       |     // Highlight in Progress// ​            |||| 
-|                                   | Kellen McGee         | NSCL          | Doubling FRIB energy: First test results of a new superconducting medium-beta accelerating cavity ​             | Ostroumov ​   | 
-|                                   | Aldric Revel         | NSCL          | Extending the South Shore of the Island of Inversion to 28F | Iwasaki | 
-| 2019-09-26 ​                       | Remco Zegers ​        | NSCL          | Constraining electron-capture rates in core-collapse supernovae through charge-exchange reactions |      | 
-| 2019-10-03 ​                       |     // DNP Practice Talks //               |||| 
-|                             11:00 | John Ash       | NSCL           | High-spin States and Cross-shell Excitations in 46Ca | | 
-|                             11:15 | Jeremy Lantis ​      | NSCL           | Electron Population Manipulation of Transition Metal Isotopes in an RFQ Ion Trap | | 
-|                             11:30 | Mara Grinder ​      | NSCL           | Precision Lifetime Measurements of Excited States in 38Si | | 
-|                             11:45 | Robert Elder       | NSCL           | Probing Large Collectivity in Mg-32 with a Recoil-distance Lifetime Measurement| | 
-|                             12:00 | Katie Childers ​      | NSCL           | Constraining the cross section of 82Se(n,​g)83Se to validate the beta-Oslo method| | 
-|                             12:15 | Robert Powel       | NSCL           | Precise Calibration of Laser Frequency for determination Sc Charge Radii| | 
-|                             12:30 | Jaclyn Schmitt ​      | NSCL           | Probing Spin-Isospin Excitations in Proton-Rich Nuclei via the (p,n) Reaction| | 
-| 2019-10-10 ​                       | Brad Sherrill ​        | NSCL           | NSCL users webinar ​ |  | 
-| 2019-10-17 ​                       |     // DNP //                |||| 
-| 2019-10-24 ​                       | Wolfgang Mittig ​     | NSCL           | Dark matter research in nuclear physics ​ |    | 
-| 2019-10-31 ​                       | Shumpei Noji         | NSCL           | Conceptual design of the HRS  |  | 
-| 2019-11-07 ​                       | Skyy Pineda ​         | NSCL    | New Measurement of the 1S-3S Transition Frequency of Hydrogen: Contribution to the Proton Charge Radius Puzzle | Minamisono ​    | 
-| 2019-11-14 ​                       | No Seminar ​         |         | DoE/​OPA ​        ​| ​     | 
-| 2019-11-21 ​                       |     // Highlight in Progress //            |||| 
-|                                   | Julie Butler ​        | NSCL            |Deep Learning and the Nuclear Many-Body Problem | Hjorth-Jensen| 
-| 2019-11-28 ​                       |     // Thanksgiving //      |||| 
-| 2019-12-05 (last week of classes) | FRIB theory fellow |         ​| ​              | Nunes | 
-</​sortable>​ 
- 
-====== Spring 2019 ======= 
-Research Discussions are held on Thursdays at 11:00 in the NSCL Lecture Hall. 
- 
-<​sortable>​ 
-^    Date    ^ Speaker ​         ^ Institution ^ Title ^ Host / Room Change ^  
-| 2019-01-10 (first week of classes) |      |         ​| ​              ​| ​     | 
-| 2019-01-17 ​ |  Rebecca Lewis  |   ​NSCL ​       |  Neutron capture cross sections for weak r-process environments ​            | Sean Liddick ​    | 
-| 2019-01-24 ​ |  Luke Roberts ​  ​| ​  ​NSCL ​       | The Births and Deaths of Neutron Starts: Neutrinos, dense matter, and the r-process ​             |  Filomena Nunes    | 
-| <​del>​2019-01-31</​del> ​ |   Oscar Naviliat-Cuncic ​      ​| ​  ​NSCL ​       |  The experiment of next week: e17006 (*)            | cancelled due to modified University operations ​    | 
-|   ​| ​  Moshe Friedman ​      ​| ​  ​NSCL ​       |  Beta-delayed Charged Particle Measurements for Studies of Novae and X-ray Bursts ​            | cancelled ​ | 
-| 2019-02-07 ​ |   Ben Loseth ​   |   ​NSCL ​     | Current status of the Single Atom Microscope, a prototype detector for optically imaging the products of rare nuclear reactions ​             |      | 
-| 2019-02-14 ​ |  Terri Poxon-Pearson ​             |  NSCL        | Update on CHEX: A tool for exploring charge-exchange reaction theory ​             | Filomena Nunes     | 
-| 2019-02-21 ​ |   ​Andrew Miller ​            ​| ​ NSCL        |  Charge radii of neutron-deficient calcium isotopes ​            | Kei Minamisono ​    | 
-| 2019-02-28 ​ |  //HiP - Highlights in Progress// ​  (Rob Elder, Mark Spieker) ​           |||| 
-|              | Rob Elder              |  NSCL          |   ​Reaction and lifetime studies of 32Mg through 2-proton knockout ​            ​| ​         | 
-|              | Mark Spieker ​              ​| ​  ​NSCL ​        | One-proton and one-neutron knockout reactions from N=Z=28 56Ni to the A=55 mirror pair 55Co and 55Ni               ​| ​         | 
-| | | | | |  
-| 2019-03-07 ​ |    Spring Break                                 |||| 
-| 2019-03-14 ​ |  Jaspreet Randhawa ​     |  NSCL       ​| ​  ​Nuclear astrophysics with active-target time projection chamber ​           |   ​Wolfgang Mittig ​  | 
-| 2019-03-21 ​ |  Matt Rizik        |  NSCL     ​| ​   Renormalization of CP-violating Operators in Perturbative QCD Using the Yang-Mills Gradient Flow     ​| ​    ​Andrea Shindler ​      | 
-| 2019-03-28 ​ |    //APS April meeting practice talks// ​               |||| 
-|     10:00 |Xingze Mao | NSCL | Complex-energy description of open molecular and nuclear systems ​ | | 
-|     10:15 |Jason Surbrook | NSCL | Search for novel decay modes using 11Be | | 
-|     10:30 |Daniel Rhodes | NSCL | Sub-Barrier Coulomb excitation of 106Cd with the JANUS setup at ReA3  | | 
-|     10:45 |Ben Loseth ​ | NSCL | Assembly and development of the prototype Single Atom Microscope ​ | | 
-| | | | | |  
-| 2019-04-04 ​ |   //HiP - Highlights in Progress// ​    ​(Andrea Shindler) ​        |||| 
-|             ​| ​  ​Andrea Shindler ​ |  NSCL  | Nucleon Electric Dipole Moment Results from Lattice QCD using Gradient Flow  | Dean Lee  | 
-| 
-| 2019-04-11 ​ |  Roy Ready     ​| ​ NSCL       | Towards a more sensitive measurement of the permanent electric dipole moment of Radium-225 ​           |  Rm.1300, Jaideep Singh    | 
-| 2019-04-18 ​ |  Moshe Friedman ​             | NSCL         ​| ​   Beta-delayed Charged Particle Measurements for Studies of Novae and X-ray Bursts ​                ​| ​ Chris Wrede    | 
-| <​del>​2019-04-25 (last week of classes)</​del> ​ |    C. Jeff Martoff ​           |  Temple University ​       | HUNTER - Laser-trapped radioactive atom facility and sterile neutrino search ​             | cancelled ​      | 
-</​sortable>​ 
-(*) Short presentation for on-going experiments 
- 
-====== Fall 2018 ======= 
-Research Discussions are held on Thursdays at 11:00 in the NSCL Lecture Hall. 
- 
-<​sortable>​ 
-^    Date    ^ Speaker ​         ^ Institution ^ Title ^ Host / Room Change ^  
-| 2018-08-30 |   ​Jaideep Singh    | NSCL | EDM searches in the FRIB era    |   | 
-| 2018-09-06 |   Barak Schmookler | MIT   | Isospin dependence of the EMC effect and short range correlations ​  | Alexandra Gade   ​| ​ 
-| 2018-09-13 |   Jun Chen | NSCL   | Experimental Nuclear Structure Data Evaluation and Visualization Tools for ENSDF database |    | 
-| 2018-09-20 |   Mark Spieker | NSCL   | High-resolution (p,t) study of low-spin states in <​sup>​240</​sup>​Pu:​ Octupole excitation, alpha clustering, and other structure features ​ |    |  
-| 2018-09-27 |  //HiP - Highlights in Progress// ​  ​(Tommy Tsang, Linda Hlophe) ​      ​|||| ​ 
-|            |  Tommy Tsang | NSCL | Neutron star properties from gravitation wave and nuclear physics constraints| | 
-|            |  Linda Hlophe | NSCL | Few-body universality in the deuteron-alpha system | | 
-| 2018-10-04 |   ​Stephanie Lyons  | NSCL   | Total Absorption Sepctroscopy of <​sup>​69,​71</​sup>​Co Beta-Decay | Rm.1300 ​  ​| ​ 
-| 2018-10-11 |    //DNP Practice Talks// ​  ||| Rm.1300 |  
-|  9:30   | Jeremy Lantis | NSCL | Development of Optical Pumping Technique for Determination of Charge Radii and Nuclear Moments for Fe and Zr isotopes | | 
-|  9:45   | Andrew Miller | NSCL | Charge radii of neutron-deficient 36,​37,​38Ca ​            | | 
-|    10:00     | Katherine Childers | NSCL | Constraining the cross section of 82Se(n, γ)83Se to validate the β-Oslo method ​          | | 
-|    10:15     | Rebecca Lewis | NSCL | Experimentally constrained 70Ni(n,​γ)71Ni cross section ​           | | 
-|    10:30     | Alicia Palmisano | NSCL | Cross Section Measurements of 84Kr(p,​γ)85Rb ​           | | 
-|    10:45     | Lisa Carpenter | NSCL | Cluster Structure and Three-Body Decay of 14C          | | 
-|    11:00     | John Ash | NSCL | Nuclear Spectroscopy of 44,46Ca with Fusion Reactions Induced by Reaccelerated Rare-isotope Beams             | | 
-|    11:15     | Robert Elder | NSCL | Reaction and lifetime studies of 32Mg through 2-proton knockout ​     | | 
-|    11:30     | Dayah Chrisman | NSCL | Neutron Unbound States in the Island of Inversion ​            | | 
-|    11:45     | Daniel Votaw | NSCL | Measurement of 9He ground and excited states ​          | | 
-| 2018-10-18 |  Bingshui Gao | NSCL | Constraining electron-capture rates near N~50 via the (t,<​sup>​3</​sup>​He) charge-exchange reaction| Rm.1300, Remco Zegers | 
-| 2018-10-25 |          //​DNP// ​             ||||          
-| 2018-11-01 |  Kosho Minomo ​ | NSCL   | Investigation of bare and effective interactions via direct nuclear reactions ​  | Scott Bogner ​  | 
-| 2018-11-08 |    //​DOE-OPA// ​ ||| (no seminar) | 
-| 2018-11-15 |  Jiangming Yao  | NSCL   ​| ​ Computing low-lying states of deformed nuclei with chiral NN+3N interactions ​ | Heiko Hergert ​   |  
-| 2018-11-22 |     //​Thanksgiving// ​            ​|||| ​ 
-| 2018-11-29 |  //HiP - Highlights in Progress// (Fry Fang - Spin Group, Bingnan Lu - Lee Group )         ​||||  ​ 
-|            |    Fry Fang  | NSCL | Progress Towards the Single Atom Microscope - Growing Thin Films of Noble Gases of SAM   | | 
-|            |    Bingnan Lu          | NSCL |  Ab initio nuclear thermodynamics ​ | | 
-| 2018-12-06 (last week of classes) | Special seminar | | (FRIB theory alliance fellow candidate talk)  | | 
-</​sortable>​ 
- ​====== Spring 2018 ====== 
- 
-<​sortable>​ 
-^    Date    ^       ​Speaker ​     ^ Institution ^ Title ^ Host ^  
-| 2018-01-18 |  Gregory Potel  |  FRIB  |   A novel and universal polarization phenomenon ​ |    |  
-| 2018-01-25 |   ​Sherry J. Yennello ​  ​\\ ​ (Women and Minorities Lecture Series) ​ |  Texas A&​M ​ |  Toward inclusive excellence in nuclear science ​ |  |  
-| 2018-02-01 |    |    |  |  |  
-| 2018-02-08 |   ​Augusto Macchiavelli ​ |  LBL  |  Spectroscopic Factors in the Islands of Inversion à la Nilsson ​  ​| ​ Dirk Weisshaar ​ |  
-| 2018-02-15 |    |    |  Cancelled ​  ​| ​    | 
-| 2018-02-22 |  Tenzin Ragba  |  FRIB  |  Upgrades for an Improved Measurement of the Permanent EDM of Ra-225 ​ |  Jaideep Singh  |  
-| 2018-03-01 |  Highlight in Progress ​  ​|||| ​ 
-|   ​| ​  Simin Wang   ​| ​  ​FRIB ​  ​| ​  Study on two-proton radioactivity with Gamow Coupled-Channel approach ​  ​| ​  Witek Nazarewicz ​  | 
-| 2018-03-08 |     ​Spring Break   ​|||| ​ 
-| 2018-03-15 |    |    |  |    |  
-| 2018-03-22 |   Larry Weinstein ​  ​| ​ ODU  |  From Nuclear Structure to Nucleon Structure ​ | Jaideep Singh |  
-| 2018-03-29 |    APS April Meeting ​ Practice ​ Talks   ​|||| ​ 
-|   ​| ​ Lisa Carpenter ​  ​| ​  ​FRIB ​   |  Cluster Structure and Three-Body Decay in 14C  |  | 
-|   ​| ​ Sara Ayoub   ​| ​  ​FRIB ​   |  SECAR: The Separator for Capture Reactions in Astrophysics ​ |  | 
-|   ​| ​ Rachel Titus   ​| ​  ​FRIB ​   |  Impact of electron-captures on nuclei near N=50 on core-collapse supernovae ​ |  | 
-|   ​| ​ Steven A. Fromm   ​| ​  ​FRIB ​   |  Improving the Optical Trapping Efficiency in the 225Ra Electric Dipole Moment Experiment via Monte Carlo Simulation ​ |  Jaideep Singh  | 
-|   ​| ​ Brent Glassman ​ |  FRIB  |  β-delayed γ decay of 20Mg and the 19Ne(p,​γ)20Na breakout reaction in Type I X-ray bursts ​ |  Christopher Wrede  | 
-|   ​| ​ Justin Lietz  |   ​FRIB ​   |  Computational Developments for Coupled Cluster Theory With Triples and Three-Body Forces ​ |    | 
-|   ​| ​ Hao Lin  |  FRIB  |  New Development on Modelling Fluctuations and Fragmentation in Heavy-Ion Collisions ​ |  | 
-| 2018-04-05 |    Highlight in Progress ​  ​|||| ​ 
-|   ​| ​ Alex Brown   ​| ​  ​FRIB ​   |  Microscopic calculations of nuclear level  \\  densities with the Lanczos method ​ |  | 
-|   ​| ​ Vladimir Zelevinsky ​  ​| ​  ​FRIB ​   |   ​Constant temperature model of the level density and attempts to understand its physical meaning ​ |  | 
-| 2018-04-12 |  Denise Caldwell ​ |   ​NSF ​  ​| ​ The National Science Foundation: What we do and what it’s like to work there  |    |  
-| 2018-04-19 |  Ben Loseth ​ |  NSCL  |  |  Jaideep Singh  |  
-| 2018-04-25 (WEDNESDAY!!) |  Morten Hjorth-Jensen ​ |  FRIB/​UiO ​ |  Solving many-body problems with machine learning approaches ​ |    |  
-| 2018-05-03 |  Mallory K. Smith  |  FRIB  |  |    |  
 </​sortable>​ </​sortable>​
nssc/research_discussion_schedule.1742328889.txt.gz · Last modified: 2025/03/18 16:14 by domnanic