| Position | Person | Office | |
|---|---|---|---|
| President | Lauren Balliet | ballietl | 2045 |
| Space Committee | Konstantinos Bosmpotinis | bosmpoti | 1016 |
| Webmaster | Joseph Dopfer | dopfer | 3106-D2 |
| Electronics Committee | Nicholas Nusgart | nusgart | 1022 |
| Social Committee | Cate Beckman | beckman | 2114 |
| Seminars | Joseph Chung-Jung | jungj | |
| Grad Recruitment | Michael Gajdosik | gajdosik | 2063 |
| Outreach Committee | Shane Watters | watterss | 3106 |
| Diversity Committee | Cate Beckman | beckman | 2114 |
| Curriculum Committee (Nuclear) | Andrew Smith | smithan | 2116 |
| Curriculum Committee (Chemistry) | Jordan Cory | cory | 1017 |
| Curriculum Committee (Accelerator) | Jacob Brown | brownjac | TR7 |
| The VOICE | Joshua Wylie | wylie | 2067 |
| WaMPS Lecture Series Committee |
| Position | Person | Office | |
|---|---|---|---|
| President | Andrew Wantz | wantz | 3106-G2 |
| Space Committee | Joseph Chung-Jung | jungj | 1008 |
| Webmaster | Artemis Tsantiri | tsantiri | 1016 |
| Electronics Committee | Adam Hartley | hartley | 1019 |
| Social Committee | Ellie Ronning | ronning | 1019 |
| Seminars | Joseph Chung-Jung | jungj | 1008 |
| Grad Recruitment | Zach Serikow | serikow | 3106-B1 |
| Outreach Committee | Joshua Wylie | wylie | 2067 |
| Diversity Committee | Roy Salinas | salinas | 1021 |
| WaMPS Lecture Series Committee | Alexander Adams | adamsa | 2048 |
| Curriculum Committee (Nuclear) | Jordan Purcell | purcell | 2067 |
| Curriculum Committee (Chemistry) | Mejdi Mogannam | mogannam | 1019 |
| Curriculum Committee (Accelerator) | John Wieland | wieland | 6300CC |
| IVCPAC | Mejdi Mogannam | mogannam | 1019 |
| Position | Person | Office | |
|---|---|---|---|
| President | Jordan Purcell | purcell | 2067 |
| Space Committee | Artemis Tsantiri | tsantiri | 1016 |
| Webmaster | Artemis Tsantiri | tsantiri | 1016 |
| Electronics Committee | David Greene | greene | 5300-AA |
| Social Committee | Roy Salinas | salinas | 1021 |
| Seminars | Tom-Erik Haugen | haugen | 2019 |
| Grad Recruitment | Nicholas Cariello | cariello | 2053 |
| The VOICE | Joshua Wylie | wylie | 2067 |
| Outreach Committee | Joshua Wylie | wylie | 2067 |
| Diversity Committee | Roy Salinas | salinas | 1021 |
| WaMPS Lecture Series Committee | Amelia Doetsch | doetsch | 3106 |
| Safety Committee | Andrew Sanchez | sanchez | 1021 |
| Curriculum Committee (Nuclear) | Catherine Nicoloff | nicoloff | 1025 |
| Curriculum Committee (Chemistry) | Mejdi Mogannam | mogannam | 1019 |
| Curriculum Committee (Accelerator) | Cristhian Gonzalez Ortiz | gonzalec | 3106-D2 |
| IVCPAC | Mejdi Mogannam | mogannam | 1019 |
| Position | Person | Office | |
|---|---|---|---|
| President | Joshua Wylie | wylie | 2067 |
| Space Committee | Hannah Berg | bergh | 1016 |
| Webmaster | Kirby Hermansen | hermanse | 2022 |
| Electronics Committee | Cavan Maher | maher | 3112 |
| Social Committee | Nick Cariello | cariello | 2053 |
| Seminars | Tom-Erik Haugen | haugen | 2019 |
| Grad Recruitment | Nick Cariello | cariello | 2053 |
| The VOICE | Isaac Yandow | yandow | 1008 |
| Outreach Committee | Erin White | whiteer | 2030 |
| Diversity Committee | Caley Harris | harrisc | 1016 |
| WaMPS Lecture Series Committee | Jordan Purcell | purcell | 2067 |
| Safety Committee | Andrew Sanchez | sanchez | 1021 |
| Curriculum Committee (Nuclear) | Catherine Nicoloff | nicoloff | 1025 |
| Curriculum Committee (Chemistry) | Mejdi Mogannam | mogannam | 1019 |
| Curriculum Committee (Accelerator) | Michael Balcewicz | balcewic | 2022 |
| IVCPAC | Mejdi Mogannam | mogannam | 1019 |
| Position | Person | Office | |
|---|---|---|---|
| President | Alec Hamaker | hamaker | 2045 |
| Space Committee | Hannah Berg | bergh* | 1016 |
| Webmaster | Daniel Puentes | puentes | 2045 |
| Electronics Committee | Cavan Maher | maher* | 3112 |
| Social Committee | Isaac Yandow | yandow | 1008 |
| Seminars | Jason Surbrook | surbrook | 3112 |
| Grad Recruitment | Josh Wylie | wylie* | 2067 |
| The VOICE | Daniel Puentes | puentes | 2045 |
| Outreach Committee | Daniel Puentes | puentes | 2045 |
| Diversity Committee | Caley Harris | harrisc | 1016 |
| WaMPS Lecture Series Committee | Miles DeNudt | denudt* | 3106-2B |
| Safety Committee | Alec Hamaker | hamaker | 2045 |
| Curriculum Committee (Nuclear) | Jason Surbrook | surbrook | 3112 |
| Curriculum Committee (Chemistry) | Mejdi Mogannam | mogannam* | 1019 |
| Curriculum Committee (Accelerator) | Michael Balcewicz | balcewic | 2022 |
| Position | Person | Office | |
|---|---|---|---|
| President | Isaac Yandow | yandow | 1008 |
| Space Committee | Caley Harris | harrisc | 1016 |
| Webmaster | Adam Anthony | anthonya | 1030 |
| Electronics Committee | Jaclyn Schmitt | schmittj | 3112 |
| Social Committee | Skyy Pineda | pineda | 3106 |
| Seminars | Jason Surbrook | surbrook | 3112 |
| Grad Recruitment | Tamas Budner | budner | 3112 |
| The VOICE | Tom-Erik Haugen | haugen | 2019 |
| Outreach Committee | Daniel Puentes | puentes | 2045 |
| Diversity Committee | Caley Harris | harrisc | 1016 |
| WaMPS Lecture Series Committee | Rahul Jain | jain | 2010 |
| Safety Committee | Alec Hamaker | hamaker | 2045 |
| Curriculum Committee (Physics) | Alec Hamaker | hamaker | 2045 |
| Curriculum Committee (Chemistry) | Jeremy Lantis | lantis | 3106 |
| Position | Person | Office | |
|---|---|---|---|
| President | Jason Surbrook | surbrook | 3112 |
| Space Committee | Caley Harris | harrisc | 1016 |
| Webmaster | Adam Anthony | anthonya | 1030 |
| Electronics Committee | Andrew Miller | millera | 3106 |
| Social Committee | Jeremy Lantis | lantis | 3106 |
| Seminars | Jason Surbrook | surbrook | 3112 |
| Grad Recruitment | Daniel Puentes | puentes | 2045 |
| The VOICE | Rob Elder | elder | 1019 |
| Outreach Committee | Jeremy Lantis | lantis | 3106 |
| Diversity Committee | Terri Poxon-Pearson | poxonpea | 2067 |
| WaMPS Lecture Series Committee | Ahmed Yousif | yousif | 2116 |
| Safety Committee | Ahmed Yousif | yousif | 2116 |
| Curriculum Committee (Physics) | Jaclyn Schmitt | schmittj | 3112 |
| Curriculum Committee (Chemistry) | Katie Childers | childers | 1022 |
| Position | Person | Office | |
|---|---|---|---|
| President | Becky Lewis | lewis | 1021 |
| Space Committee | Brenden Longfellow | longfell | 1030 |
| Webmaster | Cathleen Fry | fry | 1019 |
| Electronics Committee | Max Hughes | hughesm | 2019 |
| Social Committee | Nathan Watwood | watwood | 3106 |
| Seminars | Max Hughes | hughesm | 2019 |
| Grad Recruitment | Zach Matheson | matheson | 2067 |
| The VOICE | Sean Sweany | sweany | 2017 |
| Outreach Committee | Becky Lewis | lewis | 1021 |
| Diversity Committee | Paige Abel | abelp | 1030 |
| WaMPS Lecture Series Committee | Jaclyn Schmitt | schmittj | 3112 |
| Safety Committee | Andrew Lajoie | lajoie | 5300 |
| Curriculum Committee (Physics) | Cathleen Fry | fry | 1019 |
| Curriculum Committee (Chemistry, Fall) | Paige Abel | abelp | 1030 |
| Curriculum Committee (Chemistry, Spring) | Katie Childers | childers | 1021 |
| Position | Person | Office | |
|---|---|---|---|
| President (Fall) | Zachary Matheson | matheson | 2067 |
| President (Spring) | Terri Poxon-Pearson | poxonpea | 2067 |
| Space Committee | Sean Sweany | sweany | 2017 |
| Webmaster | Cathleen Fry | fry | 1019 |
| Electronics Committee | Max Hughes | hughesm | 2019 |
| Social Committee (Summer) | Becky Lewis | lewis | 1021 |
| Social Committee (Fall/Spring) | Sam Lipschutz | lipschutz | 2021 |
| Seminars | Sam Lipschutz | lipschutz | 2021 |
| Grad Recruitment | Justin Lietz | lietz | 2133 |
| The VOICE | Andrew Miller | millera | 2053 |
| Outreach Committee | Becky Lewis | lewis | 1021 |
| Diversity Committee | Rachel Sandler | sandler | 1019 |
| WaMPS Lecture Series Committee | Krystin Stiefel | stiefel | 1021 |
| Safety Committee | Krystin Stiefel | stiefel | 1021 |
| Curriculum Committee (Physics) | Cathleen Fry | fry | 1019 |
| Curriculum Committee (Chemistry) | Katie Childers | childers | 1021 |
| Position | Person | Office | |
|---|---|---|---|
| President | Juan Manfredi | manfredi* | 1022 |
| Space Committee | Sean Sweany | sweany | 2017 |
| Webmaster | Cathleen Fry | fry | 1019 |
| Electronics Committee | Chris Prokop | prokop | 1030 |
| Social Committee | Sam Lipschutz | lipschutz | 2021 |
| Seminars | Krystin Stiefel | stiefel | 1021 |
| Grad Recruitment | Wei Jia Ong | ong | 1022 |
| The VOICE | Jon Barney | barneyj | 2021 |
| Outreach Committee | Mike Bennett | bennettm | 1015 |
| Diversity Committee | Amy Lovell | lovell | Theory Trailer, Room 1 |
| WaMPS Lecture Series Committee | Kalee Hammerton | hammerto | 1030 |
| Safety Committee | Chris Sullivan | sullivan | 1019 |
| Position | Person | Office | |
|---|---|---|---|
| President | Chris Prokop | prokop | 1030 |
| Space Committee | Walter Buhro | buhro | 2017 |
| Webmaster | Josh Bradt | bradt | 2048 |
| Electronics Committee | Chris Prokop | prokop | 1030 |
| Social Committee | Kalee Hammerton | hammerto | 1030 |
| Seminars | Wei Jia Ong | ong | 1022 |
| Grad Recruitment | Juan Manfredi | manfredi* | 1022 |
| The VOICE | Kenneth Whitmore | whitmore | 2042 |
| Outreach Committee | Charles Loelius | loelius | 2048 |
| Diversity Committee | Amy Lovell | lovell | Theory Trailer, Room 1 |
| WaMPS Lecture Series Committee | Charles Loelius | loelius | 2048 |
| Safety Committee | Chris Sullivan | sullivan | 1019 |
–Incomplete–
| Position | Person | Office |
|---|---|---|
| Associate Director for Education | Remco Zegers | 1025 |
| Personnel Coordinator | Amanda Alter | 2036 |
| Travel Coordinator | ||
| Coordinator for Research Discussions | ||
| NSCL Outreach Coordinator | Zach Constan | 1001A |
| Head of Detector Lab | John Yurkon | B033A |
| Position | Person | Office |
|---|---|---|
| President | Jenna Smith | 1019 |
| Space | Mike Scott | 2030 |
| Webmaster | Sam Lipschutz | 2021 |
| Electronics | Chris Prokop | 1030 |
| NSCL Social | Kenneth Whitmore | 2042 |
| Seminars | Titus Morris | 2045 |
| Grad Recruitment | Adam Fritsch | 2030 |
| “THE Voice” | Dan Alt | 1017 |
| Outreach | Mike Bennett | 1015 |
| Diversity Review | Mike Scott | 2030 |
| Women and Minorities Lecture Series | Nicole Larson | 2022 |
| Safety Committee | Chris Sullivan | 1019 |
| Position | Person | Office |
|---|---|---|
| President | Andrew Klose | W236 |
| Computers | Dan Alt | W117 |
| Space | Mike Scott | W236 |
| Webmaster | Justin Browne | W115 |
| Electronics | Chris Prokop | W131 |
| NSCL Social | Mike Youngs | W217 |
| Seminars | Jack Winkelbauer | W236 |
| Grad Recruitment | Adam Fritsch | W236 |
| “THE Voice” | Scott Suchyta | 209 |
| Outreach | John Novak | W212 |
| Diversity Review | Jenna Smith | W116 |
| Women and Minorities Lecture Series | Scott Bustabad | 225 |
| Position | Person | Office |
|---|---|---|
| President | Dan Coupland | 205 |
| Computers | Emily Wang | 204 |
| Space | Andrew Klose | W236 |
| Webmaster | Kritsada Kittimanapun | W236 |
| Electronics | Anthony Schneider | 204 |
| NSCL Social | Jack Winkelbauer | W236 |
| Seminars | Adam Fritsch | W236 |
| Grad Recruitment | Jenna Smith | W116 |
| “THE Voice” | Mike Scott | 209 |
| Outreach | Nicole Larson | W212 |
| Diversity Review | Mandie Gehring | W112 |
| Women and Minorities Lecture Series | Steve Quinn | 204 |
| Position | Person | Office |
|---|---|---|
| President | Michelle Mosby | W112 |
| Computers | Travis Baugher | 209 |
| Space | Krista Meierbachtol | 207 |
| Webmaster | Andrew Ratkiewicz | W116 |
| Electronics | Shea Mosby | W112 |
| NSCL Social | Jesse Synder | W212 |
| Seminars | Michael Strongman | 209 |
| Grad Recruitment | Jenna Smith | W116 |
| “THE Voice” | Brent Barker | 212 |
| Outreach | Adam Fritsch | W236 |
| Diversity Review | Rhiannon Meharchand | W215 |