task:search_evict
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| task:search_evict [2025/09/05 00:55] – Added info for FRIB Mechanical Areas, S, S2/S3, and K500 vaults look | task:search_evict [2025/09/25 01:55] (current) – look | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Search and Evict ====== | ====== Search and Evict ====== | ||
| - | {{tag> | ||
| Before beam can be sent into an area that has been previously open to workers, operators must secure this area and evict any personnel found in the area. This is to prevent unnecessary exposure from beam induced radiation or, in certain areas like the FRIB linac tunnel, from x-ray radiation. | Before beam can be sent into an area that has been previously open to workers, operators must secure this area and evict any personnel found in the area. This is to prevent unnecessary exposure from beam induced radiation or, in certain areas like the FRIB linac tunnel, from x-ray radiation. | ||
| Line 13: | Line 12: | ||
| * Enterprise Competency: Perform an FRIB Tunnel Search and Evict | * Enterprise Competency: Perform an FRIB Tunnel Search and Evict | ||
| - | * Staffing: Minimum of two (2) fully trained personnel | + | * Staffing: Minimum of two (2) fully trained |
| - | * Equipment: Validated Linac Tunnel ACS, hardhat, inspection mirror (optional), radio | + | * Equipment: Validated Linac Tunnel ACS, hardhat, inspection mirror (optional), padlock/key #48, radio |
| - | * Documentation: | + | * Documentation: |
| ==== Target Hall (B605A & B605) ==== | ==== Target Hall (B605A & B605) ==== | ||
| * Enterprise Competency: Perform an FRIB Target Hall Search and Evict | * Enterprise Competency: Perform an FRIB Target Hall Search and Evict | ||
| - | * Staffing: Minimum of two (2), one of whom is fully trained | + | * Staffing: Minimum of two (2), at least one of whom is fully trained |
| * Equipment: Validated Target Facility ACS, hardhat, safety glasses, radio | * Equipment: Validated Target Facility ACS, hardhat, safety glasses, radio | ||
| - | * Documentation: | + | * Documentation: |
| ==== VPS & ARIS ==== | ==== VPS & ARIS ==== | ||
| * Enterprise Competency: Perform an FRIB VPS Search and Evict | * Enterprise Competency: Perform an FRIB VPS Search and Evict | ||
| - | * Staffing: Minimum of one (1) fully trained person | + | * Staffing: Minimum of one (1) fully trained |
| - | * Equipment: Validated Target Facility ACS, radio, padlocks | + | * Equipment: Validated Target Facility ACS, radio, padlocks/keys #26, #27, #28, and #57 |
| - | * Documentation: | + | * Documentation: |
| ==== Transfer Hall (1500TH) ==== | ==== Transfer Hall (1500TH) ==== | ||
| * Enterprise Competency: Perform an FRIB Transfer Hall Search and Evict | * Enterprise Competency: Perform an FRIB Transfer Hall Search and Evict | ||
| - | * Staffing: Minimum of one (1) fully trained person | + | * Staffing: Minimum of one (1) fully trained |
| - | * Equipment: Validated Transfer Hall ACS | + | * Equipment: Validated Transfer Hall ACS, radio |
| - | * Documentation: | + | * Documentation: |
| ==== Mechanical Areas ==== | ==== Mechanical Areas ==== | ||
| Line 43: | Line 42: | ||
| * Enterprise Competency: FRIB Mechanical Room 1603 Search-and-Evict | * Enterprise Competency: FRIB Mechanical Room 1603 Search-and-Evict | ||
| - | * Staffing: Minimum of two (2) personnel, one of whom is fully trained | + | * Staffing: Minimum of two (2) personnel, one of whom is fully trained |
| - | * Equipment: Padlocks | + | * Equipment: Padlocks/Keys #3 and #57, radio |
| - | * Documentation: | + | * Documentation: |
| === NCU Rooms (B601, SB601, & SB602/ | === NCU Rooms (B601, SB601, & SB602/ | ||
| * Enterprise Competency: FRIB NCU Rooms (B601, SB601, and SB602/ | * Enterprise Competency: FRIB NCU Rooms (B601, SB601, and SB602/ | ||
| - | * Staffing: Minimum of two (2) personnel, one of whom is fully trained | + | * Staffing: Minimum of two (2) personnel, one of whom is fully trained |
| - | * Equipment: Padlocks | + | * Equipment: Padlocks/Keys #3 and #57, radio |
| - | * Documentation: | + | * Documentation: |
| ==== Experimental Vaults ==== | ==== Experimental Vaults ==== | ||
| === N4 === | === N4 === | ||
| + | |||
| + | * Enterprise Competencies: | ||
| + | * Unsecure/ | ||
| + | * Act as Qualified For Task (QFT) worker, DC systems | ||
| + | * Staffing: Minimum of one (1) fully trained and authorized person | ||
| + | * Equipment: Validated N4 ACS, Personal HV LOTO Padlock, radio | ||
| + | * Documentation: | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| === S1 === | === S1 === | ||
| - | * Enterprise Competency: Perform | + | * Enterprise Competency: Perform |
| - | * Staffing: Minimum of one (1) fully trained person | + | * Staffing: Minimum of one (1) fully trained |
| - | * Equipment: Validated S1 ACS | + | * Equipment: Validated S1 ACS, radio |
| - | * Documentation: | + | * Documentation: |
| === S2/S3 === | === S2/S3 === | ||
| * Enterprise Competency: Perform an S2/S3 Experimental Vaults Search-and-Evict | * Enterprise Competency: Perform an S2/S3 Experimental Vaults Search-and-Evict | ||
| - | * Staffing: Minimum of two (2) personnel, one of whom is fully trained | + | * Staffing: Minimum of two (2) personnel |
| - | * Only one (1) fully trained person | + | * Equipment: Validated S2/S3 ACS, radio |
| - | * Equipment: Validated S2/S3 ACS | + | * Documentation: |
| - | * Documentation: | + | |
| ===== ReA ===== | ===== ReA ===== | ||
| Line 77: | Line 84: | ||
| ==== ReA3 RFQ Area ==== | ==== ReA3 RFQ Area ==== | ||
| - | * Enterprise Competency: | + | * Enterprise Competency: |
| - | * Staffing: | + | * Staffing: |
| - | * Equipment: | + | * Equipment: |
| - | * Documentation | + | * Documentation: [[https:// |
| ==== ReA3 SRF Area ==== | ==== ReA3 SRF Area ==== | ||
| - | * Enterprise Competency: | + | * Enterprise Competency: |
| - | * Staffing: | + | * Staffing: |
| - | * Equipment: | + | * Equipment: |
| - | * Documentation | + | * Documentation: [[https:// |
| - | + | ||
| - | ==== ReA3 Experimental Vault??? ==== | + | |
| ==== ReA6 Accelerator Vault ==== | ==== ReA6 Accelerator Vault ==== | ||
| - | * Enterprise Competency: | + | * Enterprise Competency: |
| - | * Staffing: | + | * Staffing: |
| - | * Equipment: | + | * Equipment: |
| - | * Documentation | + | * Documentation: [[https:// |
| ==== ReA6 Experimental Vault ==== | ==== ReA6 Experimental Vault ==== | ||
| - | * Enterprise Competency: | + | * Enterprise Competency: |
| - | * Staffing: | + | * Staffing: |
| - | * Equipment: | + | * Equipment: |
| - | * Documentation | + | * Documentation: [[https:// |
| ===== K500 ===== | ===== K500 ===== | ||
| Line 110: | Line 115: | ||
| * Enterprise Competency: Perform a K500 Search-and-Evict | * Enterprise Competency: Perform a K500 Search-and-Evict | ||
| - | * Staffing: Minimum of one (1) fully trained person | + | * Staffing: Minimum of one (1) fully trained |
| - | * Equipment: Validated K500 ACS, portable O< | + | * Equipment: Validated K500 ACS, portable O< |
| - | * Documentation: | + | * Documentation: |
| ==== User Vault (1500P/P1) ==== | ==== User Vault (1500P/P1) ==== | ||
| * Enterprise Competency: Perform K500 User Vault Search-and-Evict | * Enterprise Competency: Perform K500 User Vault Search-and-Evict | ||
| - | * Staffing: Minimum of one (1) fully trained person | + | * Staffing: Minimum of one (1) fully trained |
| - | * Equipment: Validated K500 ACS | + | * Equipment: Validated K500 ACS, radio |
| - | * Documentation: | + | * Documentation: |
task/search_evict.1757048159.txt.gz · Last modified: 2025/09/05 00:55 by look
