User Tools

Site Tools


public:04_24_25_a.m

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
public:04_24_25_a.m [2025/04/23 13:52]
saenz
public:04_24_25_a.m [2025/05/05 18:36] (current)
deliyski
Line 13: Line 13:
 <sortable> <sortable>
 ^ Start Time ^ End Time ^ Name ^ Building ^ Room ^ ^ Start Time ^ End Time ^ Name ^ Building ^ Room ^
-| 09:00 | 10:00 | | | | +| 09:00 | 10:00 | meeting with Manuel Calderon| | | 
 | 10:00 | 10:30 | | | |  | 10:00 | 10:30 | | | | 
-| 10:30 | 11:00 | Manuel Calderon |FRIB |2118 |  +| 10:30 | 11:00 |  brief meeting with Jerome | | | 
-| 11:00 | 11:30 | | | |  +| 11:00 | 11:30 | | | | 
-| 11:30 | 12:00 | | | | +| 11:30 | 12:00 | meeting with WKAR | | | 
-| 12:00 | 13:00 | Lunch | | |+| 12:00 | 13:00 | meeting with WKAR| | |
 | 13:00 | 13:30 | | | | | 13:00 | 13:30 | | | |
-| 13:30 | 14:00 | | | |+| 13:30 | 14:00 | setting up | | |
 | 14:00 | 16:00 | "Science on Screen, Humanity in Focus" Talk |FRIB|1300 | | 14:00 | 16:00 | "Science on Screen, Humanity in Focus" Talk |FRIB|1300 |
-| 16:00 | 16:30 | | | | +| 16:00 | 16:30 | post-panel discussions | | | 
-| 16:30 | 17:00 | | | | +| 16:30 | 17:00 | meet with Aaron Chester  | | |
 | 17:00 | 17:30 | | | | | 17:00 | 17:30 | | | |
 | 17:30 | 18:00 | | | | | 17:30 | 18:00 | | | |
 | 18:00 | 18:30 | | | | | 18:00 | 18:30 | | | |
-| 18:30 | 19:30 | | | |+| 18:30 | 19:30 | attending Gateway | | |
 </sortable> </sortable>
  
Line 38: Line 38:
 | 11:00 | 11:30 | | | |  | 11:00 | 11:30 | | | | 
 | 11:30 | 12:00 | | | | | 11:30 | 12:00 | | | |
-| 12:00 | 13:00 | Lunch | | | +| 12:00 | 13:00 | meeting with Artemis Spyrou | | | 
-| 13:00 | 13:30 | | | |+| 13:00 | 13:30 | meeting with Artemis Spyrou| | |
 | 13:30 | 14:00 | | | | | 13:30 | 14:00 | | | |
-| 14:00 | 14:30 | | | +| 14:00 | 14:30 |  
-| 14:30 | 15:00 | | | | +| 14:30 | 16:00 | meeting with Aaron Chester| | |
-| 15:00 | 15:30 | | | |   +
-| 15:30 | 16:00 | | | |+
 | 16:00 | 16:30 | | | | | 16:00 | 16:30 | | | |
 | 16:30 | 17:00 | | | |  | 16:30 | 17:00 | | | | 
Line 63: Line 61:
 | 14:00 | 14:30 | | | | | 14:00 | 14:30 | | | |
 | 14:30 | 15:00 | | | | | 14:30 | 15:00 | | | |
-| 15:00 | 15:30 | | | |  +| 15:00 | 15:30 |  two Secrets of the Universe screenings followed by moderating Q&A with Manuel Calderon and following discussions - location Celebration Cinema IMAX from 15:00-21:00 | | |
 | 15:30 | 16:00 | | | | | 15:30 | 16:00 | | | |
 | 16:00 | 18:15 | | | | | 16:00 | 18:15 | | | |
 | 18:30 | 20:45 | | | | | 18:30 | 20:45 | | | |
-| 17:00 | 20:00 | | | | +| 17:00 | 21:00 | | | |
 </sortable> </sortable>
  
Line 73: Line 71:
 <sortable> <sortable>
 ^ Start Time ^ End Time ^ Name ^ Building ^ Room ^ ^ Start Time ^ End Time ^ Name ^ Building ^ Room ^
-| 09:00 | 10:00 | | | |  +| 09:30 | 10:00 | meet with Dean Lee | | | 
-| 10:00 | 10:30 | | | |  +| 10:00 | 10:30 | meet with Dean Lee | | | 
-| 10:30 | 11:00 | | | |  +| 10:30 | 11:00 | meet with Rachel Young | | | 
-| 11:00 | 11:30 | | | | +| 11:00 | 11:30 | meet with Sean Liddick | | |
 | 11:30 | 12:00 | | | | | 11:30 | 12:00 | | | |
-| 12:00 | 13:00 | Lunch | | | +| 12:00 | 13:00 | Lunch discussion with Sivi Uthayakumaar| | | 
-| 13:00 | 13:30 | | | | +| 13:00 | 13:30 | discussion with Sivi Uthayakumaar| | | 
-| 13:30 | 14:00 | | | | +| 13:30 | 14:00 | work with Pablo Giuliani | | | 
-| 14:00 | 14:30 | | | | +| 14:00 | 14:30 | work with Pablo Giuliani| | | 
-| 14:30 | 15:00 | | | | +| 14:30 | 15:30 | MSU meeting  
-| 15:00 | 15:30 | | | |   +| 15:30 | 16:00 | prepare for meeting with Paul Gueye (meeting rescheduled) | | | 
-| 15:30 | 16:00 | | | | +| 16:00 | 18:15 | 17:30-18:30 meet with Sean Liddick | | |
-| 16:00 | 18:15 | | | |+
 | 18:30 | 20:45 | | | | | 18:30 | 20:45 | | | |
 | 17:00 | 20:00 | | | |  | 17:00 | 20:00 | | | | 
Line 93: Line 90:
 <sortable> <sortable>
 ^ Start Time ^ End Time ^ Name ^ Building ^ Room ^ ^ Start Time ^ End Time ^ Name ^ Building ^ Room ^
-07:00 | 07:30 | Check out of Residence Inn | | | +06:00 | 06:30 | Check out of Residence Inn | | | 
-09:00 10:00 | | | |  +06:30 08:00 | travel from East Lansing to DTW| | | 
-| 10:00 | 10:30 | | | |  +| 10:00 | 12:00 | Flight from DTW to JFK | | |  
-| 10:30 | 11:00 | | | |  +| 12:00 | 13:00 | Travel from JFK to Home| | |
-| 11:00 | 11:30 | | | |  +
-| 11:30 | 12:00 | | | | +
-| 12:00 | 13:00 | Lunch | | | +
-| 13:00 | 13:30 | | | | +
-| 13:30 | 14:00 | | | | +
-| 14:00 | 14:30 | | | | +
-| 14:30 | 15:00 | | | | +
-| 15:00 | 15:30 | | | |   +
-| 15:30 | 16:00 | | | | +
-| 16:00 | 16:30 | | | | +
-| 16:30 | 17:00 | | | |  +
-| 17:00 | 20:00 | | | | +
 </sortable> </sortable>
public/04_24_25_a.m.1745430737.txt.gz · Last modified: 2025/04/23 13:52 by saenz